This is the latest recevied weather packets stored in our database for station/object F4JHN-13. If no packets are shown the sender has not sent any weather packets the latest 10 day(s).
| Time | Temp. | Humidity | Pressure | Rain* | Wind** | Luminosity | Snow |
|---|---|---|---|---|---|---|---|
| 1764826684 | 15.56° C | 95% | 1010.2 hPa | - | - | 0 W/m² | - |
| 1764826365 | 15.56° C | 95% | 1010.1 hPa | - | - | 0 W/m² | - |
| 1764826047 | 15.56° C | 95% | 1010.1 hPa | - | - | 0 W/m² | - |
| 1764825728 | 15° C | 95% | 1010.4 hPa | - | - | 0 W/m² | - |
| 1764825407 | 15.56° C | 94% | 1010.3 hPa | - | - | 0 W/m² | - |
| 1764825083 | 15° C | 94% | 1010.4 hPa | - | - | 0 W/m² | - |
| 1764824760 | 15° C | 94% | 1010.7 hPa | - | - | 0 W/m² | - |
| 1764824442 | 15° C | 93% | 1010.8 hPa | - | - | 0 W/m² | - |
| 1764824123 | 15.56° C | 93% | 1010.8 hPa | - | - | 0 W/m² | - |
| 1764823804 | 16.11° C | 91% | 1010.8 hPa | - | - | 0 W/m² | - |
| 1764823483 | 16.11° C | 91% | 1010.5 hPa | - | - | 0 W/m² | - |
| 1764823159 | 15.56° C | 93% | 1010.5 hPa | - | - | 0 W/m² | - |
| 1764822840 | 16.11° C | 92% | 1010.5 hPa | - | - | 0 W/m² | - |
| 1764822521 | 15° C | 96% | 1010.7 hPa | - | - | 0 W/m² | - |
| 1764822203 | 14.44° C | 95% | 1010.8 hPa | - | - | 0 W/m² | - |
| 1764821884 | 14.44° C | 95% | 1010.9 hPa | - | - | 0 W/m² | - |
| 1764821561 | 14.44° C | 95% | 1010.9 hPa | - | - | 0 W/m² | - |
| 1764821237 | 14.44° C | 95% | 1010.7 hPa | - | - | 0 W/m² | - |
| 1764820918 | 14.44° C | 95% | 1010.7 hPa | - | - | 0 W/m² | - |
| 1764820599 | 14.44° C | 95% | 1010.5 hPa | - | - | 0 W/m² | - |
| 1764820280 | 14.44° C | 95% | 1010.5 hPa | - | - | 0 W/m² | - |
| 1764819961 | 14.44° C | 95% | 1010.4 hPa | - | - | 0 W/m² | - |
| 1764819639 | 14.44° C | 95% | 1010.5 hPa | - | - | 0 W/m² | - |
| 1764819312 | 14.44° C | 95% | 1010.6 hPa | - | - | 0 W/m² | - |
| 1764818992 | 14.44° C | 95% | 1010.9 hPa | - | - | 0 W/m² | - |
* Rain since midnight (hover to see other rain measurements)
** Current wind speed in m/s (hover to see current wind gust speed)