This is the latest recevied weather packets stored in our database for station/object UHMA. If no packets are shown the sender has not sent any weather packets the latest 10 day(s).
| Time | Temp. | Humidity | Pressure | Rain* | Wind** | Luminosity | Snow |
|---|---|---|---|---|---|---|---|
| 1762076021 | -23.89° C | 83% | 1010 hPa | - | - | - | - |
| 1762075419 | -23.89° C | 83% | 1010 hPa | - | - | - | - |
| 1762074819 | -23.89° C | 83% | 1010 hPa | - | - | - | - |
| 1762074218 | -22.78° C | 83% | 1010 hPa | - | - | - | - |
| 1762073616 | -22.78° C | 83% | 1010 hPa | - | - | - | - |
| 1762073020 | -22.78° C | 83% | 1010 hPa | - | - | - | - |
| 1762072417 | -21.67° C | 76% | 1010 hPa | - | - | - | - |
| 1762071820 | -21.67° C | 76% | 1010 hPa | - | - | - | - |
| 1762071220 | -21.67° C | 76% | 1010 hPa | - | - | - | - |
| 1762070617 | -22.78° C | 76% | 1010 hPa | - | - | - | - |
| 1762070020 | -22.78° C | 76% | 1010 hPa | - | - | - | - |
| 1762069418 | -22.78° C | 76% | 1010 hPa | - | - | - | - |
| 1762068819 | -21.67° C | 76% | 1010 hPa | - | - | - | - |
| 1762068218 | -21.67° C | 76% | 1010 hPa | - | - | - | - |
| 1762067618 | -21.67° C | 76% | 1010 hPa | - | - | - | - |
| 1762067019 | -22.78° C | 76% | 1010 hPa | - | - | - | - |
| 1762066419 | -22.78° C | 76% | 1010 hPa | - | - | - | - |
| 1762065818 | -22.78° C | 76% | 1010 hPa | - | - | - | - |
| 1762065219 | -22.78° C | 83% | 1011 hPa | - | - | - | - |
| 1762064621 | -22.78° C | 83% | 1011 hPa | - | - | - | - |
| 1762064018 | -22.78° C | 83% | 1011 hPa | - | - | - | - |
| 1762063421 | -22.78° C | 76% | 1011 hPa | - | - | - | - |
| 1762062820 | -22.78° C | 76% | 1011 hPa | - | - | - | - |
| 1762062215 | -22.78° C | 76% | 1011 hPa | - | - | - | - |
| 1762061617 | -20° C | 83% | 1011 hPa | - | - | - | - |
* Rain since midnight (hover to see other rain measurements)
** Current wind speed in m/s (hover to see current wind gust speed)