This is the latest recevied weather packets stored in our database for station/object DH0GMA. If no packets are shown the sender has not sent any weather packets the latest 10 day(s).
| Time | Temp. | Humidity | Pressure | Rain* | Wind** | Luminosity | Snow |
|---|---|---|---|---|---|---|---|
| 1781530422 | 23.33° C | 44% | 1014.8 hPa | 0 mm | - | - | - |
| 1781529821 | 23.33° C | 43% | 1014.6 hPa | 0 mm | - | - | - |
| 1781529221 | 22.22° C | 48% | 1014.6 hPa | 0 mm | - | - | - |
| 1781528621 | 22.78° C | 44% | 1014.6 hPa | 0 mm | - | - | - |
| 1781528021 | 22.78° C | 44% | 1014.7 hPa | 0 mm | - | - | - |
| 1781527423 | 22.78° C | 41% | 1014.7 hPa | 0 mm | - | - | - |
| 1781526823 | 22.78° C | 41% | 1014.8 hPa | 0 mm | - | - | - |
| 1781526222 | 22.78° C | 42% | 1014.7 hPa | 0 mm | - | - | - |
| 1781525622 | 22.78° C | 43% | 1014.8 hPa | 0 mm | - | - | - |
| 1781525022 | 22.78° C | 43% | 1014.8 hPa | 0 mm | - | - | - |
| 1781524422 | 22.78° C | 42% | 1015 hPa | 0 mm | - | - | - |
| 1781523822 | 22.22° C | 43% | 1015 hPa | 0 mm | - | - | - |
| 1781523222 | 22.22° C | 43% | 1015.1 hPa | 0 mm | - | - | - |
| 1781522622 | 21.67° C | 45% | 1015.2 hPa | 0 mm | - | - | - |
| 1781522022 | 21.67° C | 44% | 1015.1 hPa | 0 mm | - | - | - |
| 1781521422 | 21.11° C | 48% | 1015.2 hPa | 0 mm | - | - | - |
| 1781520823 | 21.67° C | 48% | 1015.2 hPa | 0 mm | - | - | - |
| 1781520222 | 21.11° C | 49% | 1015.2 hPa | 0 mm | - | - | - |
| 1781519622 | 20.56° C | 50% | 1015.2 hPa | 0 mm | - | - | - |
| 1781519022 | 20° C | 51% | 1015.2 hPa | 0 mm | - | - | - |
| 1781518422 | 20° C | 51% | 1015.3 hPa | 0 mm | - | - | - |
| 1781517822 | 20° C | 52% | 1015.3 hPa | 0 mm | - | - | - |
| 1781517221 | 20° C | 52% | 1015.4 hPa | 0 mm | - | - | - |
| 1781516621 | 20° C | 51% | 1015.3 hPa | 0 mm | - | - | - |
| 1781516021 | 20° C | 55% | 1015.3 hPa | 0 mm | - | - | - |
* Rain latest hour (hover to see other rain measurements)
** Current wind speed in m/s (hover to see current wind gust speed)