This is the latest recevied weather packets stored in our database for station/object DC4FRT-10. If no packets are shown the sender has not sent any weather packets the latest 10 day(s).
| Time | Temp. | Humidity | Pressure | Rain* | Wind** | Luminosity | Snow |
|---|---|---|---|---|---|---|---|
| 1769166997 | 4.44° C | 36% | 967.3 hPa | - | - | - | - |
| 1769166097 | 4.44° C | 35% | 967.3 hPa | - | - | - | - |
| 1769165197 | 5° C | 35% | 967.5 hPa | - | - | - | - |
| 1769164296 | 5.56° C | 34% | 967.5 hPa | - | - | - | - |
| 1769163396 | 5.56° C | 34% | 967.4 hPa | - | - | - | - |
| 1769162496 | 5.56° C | 34% | 967.6 hPa | - | - | - | - |
| 1769161596 | 5.56° C | 34% | 967.5 hPa | - | - | - | - |
| 1769160696 | 5.56° C | 34% | 967.6 hPa | - | - | - | - |
| 1769159796 | 5.56° C | 34% | 967.6 hPa | - | - | - | - |
| 1769158896 | 5.56° C | 35% | 967.6 hPa | - | - | - | - |
| 1769157996 | 4.44° C | 37% | 967.7 hPa | - | - | - | - |
| 1769157096 | 3.89° C | 38% | 967.6 hPa | - | - | - | - |
| 1769156196 | 2.78° C | 41% | 967.7 hPa | - | - | - | - |
| 1769155296 | 0.56° C | 45% | 967.8 hPa | - | - | - | - |
| 1769154396 | -0.56° C | 45% | 967.8 hPa | - | - | - | - |
| 1769153496 | -1.11° C | 46% | 967.8 hPa | - | - | - | - |
| 1769152596 | -1.11° C | 46% | 967.7 hPa | - | - | - | - |
| 1769151696 | -1.11° C | 46% | 967.8 hPa | - | - | - | - |
| 1769150796 | -1.11° C | 46% | 967.6 hPa | - | - | - | - |
| 1769149896 | -1.11° C | 46% | 967.6 hPa | - | - | - | - |
| 1769148996 | -0.56° C | 46% | 967.5 hPa | - | - | - | - |
| 1769148095 | -0.56° C | 46% | 967.4 hPa | - | - | - | - |
| 1769147195 | -0.56° C | 46% | 967.6 hPa | - | - | - | - |
| 1769146295 | -0.56° C | 46% | 967.5 hPa | - | - | - | - |
| 1769145395 | -0.56° C | 47% | 967.6 hPa | - | - | - | - |
* Rain since midnight (hover to see other rain measurements)
** Current wind speed in m/s (hover to see current wind gust speed)