This is the latest recevied weather packets stored in our database for station/object MMUN. If no packets are shown the sender has not sent any weather packets the latest 10 day(s).
Time | Temp. | Humidity | Pressure | Rain* | Wind** | Luminosity | Snow |
---|---|---|---|---|---|---|---|
1750189419 | 31.67° C | 66% | 1015.2 hPa | - | - | - | - |
1750188821 | 31.67° C | 66% | 1015.2 hPa | - | - | - | - |
1750188220 | 31.67° C | 66% | 1015.2 hPa | - | - | - | - |
1750187618 | 31.67° C | 66% | 1015.2 hPa | - | - | - | - |
1750187021 | 31.67° C | 66% | 1015.2 hPa | - | - | - | - |
1750186420 | 30° C | 74% | 1016.3 hPa | - | - | - | - |
1750185821 | 30° C | 74% | 1016.3 hPa | - | - | - | - |
1750185223 | 30° C | 74% | 1016.3 hPa | - | - | - | - |
1750184621 | 30° C | 74% | 1016.3 hPa | - | - | - | - |
1750184020 | 30° C | 74% | 1016.3 hPa | - | - | - | - |
1750183422 | 30° C | 74% | 1016.3 hPa | - | - | - | - |
1750182820 | 31.67° C | 62% | 1016.3 hPa | - | - | - | - |
1750182220 | 31.67° C | 62% | 1016.3 hPa | - | - | - | - |
1750181619 | 31.67° C | 62% | 1016.3 hPa | - | - | - | - |
1750181020 | 31.67° C | 62% | 1016.3 hPa | - | - | - | - |
1750180418 | 31.67° C | 62% | 1016.3 hPa | - | - | - | - |
1750179821 | 31.67° C | 62% | 1016.3 hPa | - | - | - | - |
1750179223 | 30.56° C | 62% | 1016.6 hPa | - | - | - | - |
1750178620 | 30.56° C | 62% | 1016.6 hPa | - | - | - | - |
1750178018 | 30.56° C | 62% | 1016.6 hPa | - | - | - | - |
1750177420 | 30.56° C | 62% | 1016.6 hPa | - | - | - | - |
1750176823 | 30.56° C | 62% | 1016.6 hPa | - | - | - | - |
1750176223 | 30.56° C | 62% | 1016.6 hPa | - | - | - | - |
1750175624 | 31.67° C | 62% | 1016.6 hPa | - | - | - | - |
1750175019 | 31.67° C | 62% | 1016.6 hPa | - | - | - | - |
* Rain since midnight (hover to see other rain measurements)
** Current wind speed in m/s (hover to see current wind gust speed)