This is the latest recevied weather packets stored in our database for station/object MMMX. If no packets are shown the sender has not sent any weather packets the latest 10 day(s).
| Time | Temp. | Humidity | Pressure | Rain* | Wind** | Luminosity | Snow |
|---|---|---|---|---|---|---|---|
| 1769864616 | 7.78° C | 75% | 1029.1 hPa | - | - | - | - |
| 1769864017 | 7.78° C | 75% | 1029.1 hPa | - | - | - | - |
| 1769863416 | 6.67° C | 87% | 1028.4 hPa | - | - | - | - |
| 1769862815 | 6.67° C | 87% | 1028.4 hPa | - | - | - | - |
| 1769862214 | 6.67° C | 87% | 1028.4 hPa | - | - | - | - |
| 1769861616 | 6.67° C | 87% | 1028.4 hPa | - | - | - | - |
| 1769861017 | 6.67° C | 87% | 1028.4 hPa | - | - | - | - |
| 1769860419 | - | - | 1021 hPa | - | - | - | - |
| 1769859816 | - | - | 1021 hPa | - | - | - | - |
| 1769859216 | - | - | 1021 hPa | - | - | - | - |
| 1769858617 | - | - | 1021 hPa | - | - | - | - |
| 1769858019 | - | - | 1021 hPa | - | - | - | - |
| 1769857418 | - | - | 1021 hPa | - | - | - | - |
| 1769856814 | - | - | 1020 hPa | - | - | - | - |
| 1769856215 | - | - | 1020 hPa | - | - | - | - |
| 1769855618 | - | - | 1020 hPa | - | - | - | - |
| 1769855015 | - | - | 1020 hPa | - | - | - | - |
| 1769854414 | 10° C | 71% | 1020 hPa | - | - | - | - |
| 1769853818 | 10° C | 71% | 1020 hPa | - | - | - | - |
| 1769853217 | 10° C | 71% | 1028.4 hPa | - | - | - | - |
| 1769852617 | 10° C | 71% | 1028.4 hPa | - | - | - | - |
| 1769852019 | 10° C | 71% | 1028.4 hPa | - | - | - | - |
| 1769851416 | 10° C | 71% | 1028.4 hPa | - | - | - | - |
| 1769850817 | 10° C | 71% | 1028.4 hPa | - | - | - | - |
| 1769850216 | 10° C | 71% | 1028.4 hPa | - | - | - | - |
* Rain since midnight (hover to see other rain measurements)
** Current wind speed in m/s (hover to see current wind gust speed)