This is the latest recevied weather packets stored in our database for station/object HI8S-13. If no packets are shown the sender has not sent any weather packets the latest 10 day(s).
| Time | Temp. | Humidity | Pressure | Rain* | Wind** | Luminosity | Snow |
|---|---|---|---|---|---|---|---|
| 1782003510 | 28.89° C | 79% | 1016.7 hPa | 0 mm | - | - | - |
| 1782003206 | 28.89° C | 79% | 1016.4 hPa | 0 mm | - | - | - |
| 1782002910 | 28.89° C | 79% | 1016.4 hPa | 0 mm | - | - | - |
| 1782002606 | 28.89° C | 79% | 1016.4 hPa | 0 mm | - | - | - |
| 1782002312 | 28.89° C | 79% | 1016.4 hPa | 0 mm | - | - | - |
| 1782002006 | 28.89° C | 79% | 1016.4 hPa | 0 mm | - | - | - |
| 1782001711 | 28.89° C | 79% | 1016.4 hPa | 0 mm | - | - | - |
| 1782001405 | 28.89° C | 79% | 1016.4 hPa | 0 mm | - | - | - |
| 1782001109 | 28.89° C | 79% | 1016.4 hPa | 0 mm | - | - | - |
| 1782000813 | 28.89° C | 78% | 1016.3 hPa | 0 mm | - | - | - |
| 1782000507 | 28.89° C | 78% | 1016.2 hPa | 0 mm | - | - | - |
| 1782000212 | 28.89° C | 77% | 1016.1 hPa | 0 mm | - | - | - |
| 1781999907 | 28.89° C | 77% | 1016 hPa | 0 mm | - | - | - |
| 1781999612 | 28.89° C | 76% | 1015.9 hPa | 0 mm | - | - | - |
| 1781999307 | 28.89° C | 77% | 1015.8 hPa | 0 mm | - | - | - |
| 1781999012 | 28.89° C | 77% | 1015.9 hPa | 0 mm | - | - | - |
| 1781998709 | 28.89° C | 78% | 1015.8 hPa | 0 mm | - | - | - |
| 1781998413 | 28.89° C | 78% | 1015.8 hPa | 0 mm | - | - | - |
| 1781998109 | 28.89° C | 79% | 1015.8 hPa | 0 mm | - | - | - |
| 1781997808 | 28.89° C | 78% | 1015.8 hPa | 0 mm | - | - | - |
| 1781997508 | 28.89° C | 78% | 1015.8 hPa | 0 mm | - | - | - |
| 1781997212 | 28.89° C | 78% | 1015.7 hPa | 0 mm | - | - | - |
| 1781996909 | 28.89° C | 77% | 1015.7 hPa | 0 mm | - | - | - |
| 1781996613 | 29.44° C | 77% | 1015.7 hPa | 0 mm | - | - | - |
| 1781996310 | 29.44° C | 77% | 1015.8 hPa | 0 mm | - | - | - |
* Rain latest hour (hover to see other rain measurements)
** Current wind speed in m/s (hover to see current wind gust speed)