This is the latest recevied weather packets stored in our database for station/object KC4GS-13. If no packets are shown the sender has not sent any weather packets the latest 10 day(s).
Time | Temp. | Humidity | Pressure | Rain* | Wind** | Luminosity | Snow |
---|---|---|---|---|---|---|---|
1744772462 | 14.44° C | 38% | 1017.5 hPa | 0 mm | - | 0 W/m² | - |
1744772162 | 14.44° C | 36% | 1017.6 hPa | 0 mm | - | 0 W/m² | - |
1744771859 | 14.44° C | 36% | 1017.5 hPa | 0 mm | - | 0 W/m² | - |
1744771558 | 15° C | 36% | 1017.2 hPa | 0 mm | - | 0 W/m² | - |
1744771256 | 15° C | 36% | 1017.2 hPa | 0 mm | - | 0 W/m² | - |
1744770955 | 15° C | 35% | 1017.4 hPa | 0 mm | - | 0 W/m² | - |
1744770653 | 15.56° C | 35% | 1017.2 hPa | 0 mm | - | 0 W/m² | - |
1744770350 | 15.56° C | 34% | 1017.3 hPa | 0 mm | - | 0 W/m² | - |
1744770048 | 15.56° C | 34% | 1017.4 hPa | 0 mm | - | 0 W/m² | - |
1744769745 | 15.56° C | 34% | 1017.2 hPa | 0 mm | - | 0 W/m² | - |
1744769441 | 15.56° C | 33% | 1017.2 hPa | 0 mm | - | 0 W/m² | - |
1744769139 | 16.11° C | 33% | 1017 hPa | 0 mm | - | 0 W/m² | - |
1744768838 | 16.67° C | 36% | 1017.1 hPa | 0 mm | - | 0 W/m² | - |
1744768536 | 16.67° C | 30% | 1017 hPa | 0 mm | - | 0 W/m² | - |
1744768234 | 16.11° C | 31% | 1017 hPa | 0 mm | - | 0 W/m² | - |
1744767930 | 16.11° C | 32% | 1016.8 hPa | 0 mm | - | 0 W/m² | - |
1744767630 | 15.56° C | 34% | 1016.7 hPa | 0 mm | - | 0 W/m² | - |
1744767324 | 15.56° C | 34% | 1016.8 hPa | 0 mm | - | 0 W/m² | - |
1744767023 | 15.56° C | 36% | 1016.7 hPa | 0 mm | - | 0 W/m² | - |
1744766721 | 15.56° C | 37% | 1016.5 hPa | 0 mm | - | 0 W/m² | - |
1744766419 | 15° C | 37% | 1016.6 hPa | 0 mm | - | 0 W/m² | - |
1744766117 | 15° C | 42% | 1016.5 hPa | 0 mm | - | 0 W/m² | - |
1744765815 | 15° C | 44% | 1016.2 hPa | 0 mm | - | 0 W/m² | - |
1744765512 | 15° C | 44% | 1016.4 hPa | 0 mm | - | 0 W/m² | - |
1744765210 | 15° C | 46% | 1016.1 hPa | 0 mm | - | 0 W/m² | - |
* Rain latest hour (hover to see other rain measurements)
** Current wind speed in m/s (hover to see current wind gust speed)