This is the latest recevied weather packets stored in our database for station/object KEOD. If no packets are shown the sender has not sent any weather packets the latest 10 day(s).
Time | Temp. | Humidity | Pressure | Rain* | Wind** | Luminosity | Snow |
---|---|---|---|---|---|---|---|
1748731331 | 26.67° C | 42% | 1010.5 hPa | - | - | - | - |
1748730729 | 26.67° C | 42% | 1010.5 hPa | - | - | - | - |
1748730128 | 26.67° C | 42% | 1010.5 hPa | - | - | - | - |
1748729532 | 26.67° C | 42% | 1010.5 hPa | - | - | - | - |
1748728927 | 26.67° C | 42% | 1010.5 hPa | - | - | - | - |
1748728328 | 26.67° C | 39% | 1010.5 hPa | - | - | - | - |
1748727729 | 26.67° C | 39% | 1010.5 hPa | - | - | - | - |
1748727129 | 26.67° C | 39% | 1010.5 hPa | - | - | - | - |
1748726526 | 26.67° C | 39% | 1010.5 hPa | - | - | - | - |
1748725928 | 26.67° C | 39% | 1010.5 hPa | - | - | - | - |
1748725329 | 26.67° C | 39% | 1010.5 hPa | - | - | - | - |
1748724730 | 26.67° C | 42% | 1011.2 hPa | - | - | - | - |
1748724129 | 26.67° C | 42% | 1011.2 hPa | - | - | - | - |
1748723528 | 26.67° C | 42% | 1011.2 hPa | - | - | - | - |
1748722927 | 26.67° C | 42% | 1011.2 hPa | - | - | - | - |
1748722330 | 26.67° C | 42% | 1011.2 hPa | - | - | - | - |
1748721728 | 26.67° C | 42% | 1011.2 hPa | - | - | - | - |
1748721131 | 26.67° C | 39% | 1011.2 hPa | - | - | - | - |
1748720529 | 26.67° C | 39% | 1011.2 hPa | - | - | - | - |
1748719928 | 26.67° C | 39% | 1011.2 hPa | - | - | - | - |
1748719327 | 26.67° C | 39% | 1011.2 hPa | - | - | - | - |
1748718730 | 26.67° C | 39% | 1011.2 hPa | - | - | - | - |
1748718125 | 26.67° C | 39% | 1011.2 hPa | - | - | - | - |
1748717527 | 25.56° C | 44% | 1011.9 hPa | - | - | - | - |
1748716927 | 25.56° C | 44% | 1011.9 hPa | - | - | - | - |
* Rain since midnight (hover to see other rain measurements)
** Current wind speed in m/s (hover to see current wind gust speed)