This is the latest recevied weather packets stored in our database for station/object HRYR. If no packets are shown the sender has not sent any weather packets the latest 10 day(s).
Time | Temp. | Humidity | Pressure | Rain* | Wind** | Luminosity | Snow |
---|---|---|---|---|---|---|---|
1754445802 | 17.78° C | 52% | 1021 hPa | - | - | - | - |
1754445200 | 17.78° C | 52% | 1021 hPa | - | - | - | - |
1754444599 | 17.78° C | 52% | 1021 hPa | - | - | - | - |
1754444000 | 17.78° C | 52% | 1021 hPa | - | - | - | - |
1754443402 | 17.78° C | 52% | 1021 hPa | - | - | - | - |
1754442800 | 17.78° C | 52% | 1021 hPa | - | - | - | - |
1754442204 | 17.78° C | 52% | 1021 hPa | - | - | - | - |
1754441599 | 18.89° C | 48% | 1021 hPa | - | - | - | - |
1754441000 | 18.89° C | 48% | 1021 hPa | - | - | - | - |
1754440403 | 18.89° C | 48% | 1021 hPa | - | - | - | - |
1754439804 | 20° C | 42% | 1021 hPa | - | - | - | - |
1754439202 | 20° C | 42% | 1021 hPa | - | - | - | - |
1754438605 | 20° C | 42% | 1021 hPa | - | - | - | - |
1754438004 | 20° C | 45% | 1021 hPa | - | - | - | - |
1754437402 | 20° C | 45% | 1021 hPa | - | - | - | - |
1754436803 | 20° C | 45% | 1021 hPa | - | - | - | - |
1754436202 | 20° C | 45% | 1022 hPa | - | - | - | - |
1754435602 | 20° C | 45% | 1022 hPa | - | - | - | - |
1754435004 | 20° C | 45% | 1022 hPa | - | - | - | - |
1754434399 | 20° C | 45% | 1022 hPa | - | - | - | - |
1754433801 | 20° C | 45% | 1022 hPa | - | - | - | - |
1754433202 | 20° C | 45% | 1022 hPa | - | - | - | - |
1754432604 | 20° C | 45% | 1022 hPa | - | - | - | - |
1754432005 | 20° C | 45% | 1022 hPa | - | - | - | - |
1754431400 | 20° C | 45% | 1022 hPa | - | - | - | - |
* Rain since midnight (hover to see other rain measurements)
** Current wind speed in m/s (hover to see current wind gust speed)