This is the latest recevied weather packets stored in our database for station/object CYQR. If no packets are shown the sender has not sent any weather packets the latest 10 day(s).
| Time | Temp. | Humidity | Pressure | Rain* | Wind** | Luminosity | Snow |
|---|---|---|---|---|---|---|---|
| 1778118201 | 10° C | 23% | 1011.2 hPa | - | - | - | - |
| 1778117602 | 10° C | 23% | 1011.2 hPa | - | - | - | - |
| 1778117001 | 10° C | 23% | 1011.2 hPa | - | - | - | - |
| 1778116403 | 10° C | 23% | 1011.2 hPa | - | - | - | - |
| 1778115802 | 10.56° C | 21% | 1012.5 hPa | - | - | - | - |
| 1778115203 | 10.56° C | 21% | 1012.5 hPa | - | - | - | - |
| 1778114604 | 10.56° C | 21% | 1012.5 hPa | - | - | - | - |
| 1778113996 | 10.56° C | 21% | 1012.5 hPa | - | - | - | - |
| 1778113399 | 10.56° C | 21% | 1012.5 hPa | - | - | - | - |
| 1778112804 | 10.56° C | 21% | 1012.5 hPa | - | - | - | - |
| 1778112201 | 10.56° C | 23% | 1012.5 hPa | - | - | - | - |
| 1778111602 | 10.56° C | 23% | 1012.5 hPa | - | - | - | - |
| 1778111000 | 10.56° C | 23% | 1012.5 hPa | - | - | - | - |
| 1778110401 | 10.56° C | 23% | 1012.5 hPa | - | - | - | - |
| 1778109800 | 10.56° C | 23% | 1012.5 hPa | - | - | - | - |
| 1778109200 | 10.56° C | 23% | 1012.5 hPa | - | - | - | - |
| 1778108600 | 10.56° C | 25% | 1012.2 hPa | - | - | - | - |
| 1778108002 | 10.56° C | 25% | 1012.2 hPa | - | - | - | - |
| 1778107400 | 10.56° C | 25% | 1012.2 hPa | - | - | - | - |
| 1778106801 | 10.56° C | 25% | 1012.2 hPa | - | - | - | - |
| 1778106203 | 10.56° C | 25% | 1012.2 hPa | - | - | - | - |
| 1778105601 | 10.56° C | 25% | 1012.2 hPa | - | - | - | - |
| 1778105004 | 10° C | 27% | 1012.9 hPa | - | - | - | - |
| 1778104405 | 10° C | 27% | 1012.9 hPa | - | - | - | - |
| 1778103799 | 10° C | 27% | 1012.9 hPa | - | - | - | - |
* Rain since midnight (hover to see other rain measurements)
** Current wind speed in m/s (hover to see current wind gust speed)