This is the latest recevied weather packets stored in our database for station/object CYHZ. If no packets are shown the sender has not sent any weather packets the latest 10 day(s).
Time | Temp. | Humidity | Pressure | Rain* | Wind** | Luminosity | Snow |
---|---|---|---|---|---|---|---|
1748463118 | 26.67° C | 21% | 1018.6 hPa | - | - | - | - |
1748462519 | 26.67° C | 21% | 1019 hPa | - | - | - | - |
1748461919 | 26.67° C | 21% | 1019 hPa | - | - | - | - |
1748461319 | 26.67° C | 21% | 1019 hPa | - | - | - | - |
1748460718 | 26.67° C | 21% | 1019 hPa | - | - | - | - |
1748460119 | 26.67° C | 21% | 1019 hPa | - | - | - | - |
1748459520 | 26.67° C | 21% | 1019 hPa | - | - | - | - |
1748458919 | 26.67° C | 19% | 1019.6 hPa | - | - | - | - |
1748458317 | 26.67° C | 19% | 1019.6 hPa | - | - | - | - |
1748457718 | 26.67° C | 19% | 1019.6 hPa | - | - | - | - |
1748457118 | 26.67° C | 19% | 1019.6 hPa | - | - | - | - |
1748456517 | 26.67° C | 19% | 1019.6 hPa | - | - | - | - |
1748455917 | 26.67° C | 19% | 1019.6 hPa | - | - | - | - |
1748455318 | 25.56° C | 22% | 1020.3 hPa | - | - | - | - |
1748454721 | 25.56° C | 22% | 1020.3 hPa | - | - | - | - |
1748454119 | 25.56° C | 22% | 1020.3 hPa | - | - | - | - |
1748453518 | 25.56° C | 22% | 1020.3 hPa | - | - | - | - |
1748452918 | 25.56° C | 22% | 1020.3 hPa | - | - | - | - |
1748452320 | 25.56° C | 22% | 1020.3 hPa | - | - | - | - |
1748451719 | 25.56° C | 19% | 1020.7 hPa | - | - | - | - |
1748451117 | 25.56° C | 19% | 1020.7 hPa | - | - | - | - |
1748450519 | 25.56° C | 19% | 1020.7 hPa | - | - | - | - |
1748449917 | 25.56° C | 19% | 1020.7 hPa | - | - | - | - |
1748449319 | 25.56° C | 19% | 1020.7 hPa | - | - | - | - |
1748448717 | 25.56° C | 19% | 1020.7 hPa | - | - | - | - |
* Rain since midnight (hover to see other rain measurements)
** Current wind speed in m/s (hover to see current wind gust speed)