This is the latest recevied weather packets stored in our database for station/object NR0A-4. If no packets are shown the sender has not sent any weather packets the latest 10 day(s).
Time | Temp. | Humidity | Pressure | Rain* | Wind** | Luminosity | Snow |
---|---|---|---|---|---|---|---|
1751820604 | 27.78° C | 64% | 1018.3 hPa | 0 mm | - | 489 W/m² | - |
1751820304 | 27.78° C | 67% | 1018.2 hPa | 0 mm | - | 889 W/m² | - |
1751820005 | 27.78° C | 66% | 1017.9 hPa | 0 mm | - | 807 W/m² | - |
1751819704 | 27.22° C | 68% | 1018.1 hPa | 0.25 mm | - | 837 W/m² | - |
1751819405 | 27.22° C | 70% | 1018.1 hPa | 0.25 mm | - | 884 W/m² | - |
1751819104 | 27.22° C | 67% | 1018.1 hPa | 0.25 mm | - | 826 W/m² | - |
1751818804 | 26.67° C | 68% | 1017.9 hPa | 0.25 mm | - | 425 W/m² | - |
1751818504 | 26.67° C | 68% | 1017.8 hPa | 0.25 mm | - | 425 W/m² | - |
1751818205 | 26.67° C | 68% | 1018 hPa | 0.25 mm | - | 789 W/m² | - |
1751817904 | 26.67° C | 68% | 1018 hPa | 0.25 mm | - | 795 W/m² | - |
1751817604 | 26.67° C | 69% | 1017.8 hPa | 0.25 mm | - | 246 W/m² | - |
1751817305 | 26.67° C | 69% | 1017.8 hPa | 0.25 mm | - | 742 W/m² | - |
1751817005 | 26.67° C | 70% | 1017.7 hPa | 0.25 mm | - | 744 W/m² | - |
1751816704 | 26.67° C | 70% | 1017.7 hPa | 0.25 mm | - | 698 W/m² | - |
1751816404 | 26.67° C | 70% | 1017.4 hPa | 0.25 mm | - | 204 W/m² | - |
1751816104 | 26.67° C | 70% | 1017.3 hPa | 0 mm | - | 666 W/m² | - |
1751815804 | 26.67° C | 70% | 1017.4 hPa | 0 mm | - | 645 W/m² | - |
1751815504 | 26.11° C | 70% | 1017.4 hPa | 0 mm | - | 680 W/m² | - |
1751815204 | 26.11° C | 70% | 1017.4 hPa | 0 mm | - | 675 W/m² | - |
1751814904 | 26.11° C | 70% | 1017.3 hPa | 0 mm | - | 613 W/m² | - |
1751814604 | 26.11° C | 70% | 1017.2 hPa | 0 mm | - | 603 W/m² | - |
1751814305 | 26.11° C | 70% | 1017.2 hPa | 0 mm | - | 585 W/m² | - |
1751814004 | 25.56° C | 71% | 1017.1 hPa | 0 mm | - | 575 W/m² | - |
1751813704 | 25.56° C | 70% | 1017 hPa | 0 mm | - | 566 W/m² | - |
1751813404 | 25° C | 72% | 1016.7 hPa | 0 mm | - | 554 W/m² | - |
* Rain latest hour (hover to see other rain measurements)
** Current wind speed in m/s (hover to see current wind gust speed)