This is the latest recevied weather packets stored in our database for station/object SQ9CIE-4. If no packets are shown the sender has not sent any weather packets the latest 10 day(s).
Time | Temp. | Humidity | Pressure | Rain* | Wind** | Luminosity | Snow |
---|---|---|---|---|---|---|---|
1757203724 | 12.22° C | 98% | 1023.7 hPa | 0 mm | - | 0 W/m² | - |
1757203424 | 12.22° C | 98% | 1023.8 hPa | 0 mm | - | 0 W/m² | - |
1757203124 | 12.22° C | 98% | 1023.8 hPa | 0 mm | - | 0 W/m² | - |
1757202824 | 12.22° C | 98% | 1023.8 hPa | 0 mm | - | 0 W/m² | - |
1757202524 | 12.22° C | 98% | 1023.8 hPa | 0 mm | - | 0 W/m² | - |
1757202224 | 12.22° C | 98% | 1023.8 hPa | 0 mm | - | 0 W/m² | - |
1757201924 | 12.22° C | 98% | 1023.9 hPa | 0 mm | - | 0 W/m² | - |
1757201624 | 12.22° C | 98% | 1024 hPa | 0 mm | - | 0 W/m² | - |
1757201324 | 12.22° C | 98% | 1024 hPa | 0 mm | - | 0 W/m² | - |
1757201024 | 12.22° C | 98% | 1024 hPa | 0 mm | - | 0 W/m² | - |
1757200724 | 12.22° C | 98% | 1024 hPa | 0 mm | - | 0 W/m² | - |
1757200424 | 12.22° C | 98% | 1024 hPa | 0 mm | - | 0 W/m² | - |
1757200124 | 12.22° C | 98% | 1024.2 hPa | 0 mm | - | 0 W/m² | - |
1757199824 | 12.22° C | 98% | 1024.2 hPa | 0 mm | - | 0 W/m² | - |
1757199524 | 11.67° C | 98% | 1024.2 hPa | 0 mm | - | 0 W/m² | - |
1757199224 | 11.67° C | 98% | 1024.2 hPa | 0 mm | - | 0 W/m² | - |
1757198924 | 11.67° C | 97% | 1024.2 hPa | 0 mm | - | 0 W/m² | - |
1757198624 | 11.67° C | 97% | 1024.2 hPa | 0 mm | - | 0 W/m² | - |
1757198324 | 11.67° C | 97% | 1024.2 hPa | 0 mm | - | 0 W/m² | - |
1757198024 | 11.67° C | 97% | 1024.1 hPa | 0 mm | - | 0 W/m² | - |
1757197724 | 11.67° C | 98% | 1024.1 hPa | 0 mm | - | 0 W/m² | - |
1757197424 | 12.22° C | 98% | 1024.1 hPa | 0 mm | - | 0 W/m² | - |
1757197124 | 12.22° C | 97% | 1024.1 hPa | 0 mm | - | 0 W/m² | - |
1757196824 | 12.22° C | 97% | 1024 hPa | 0 mm | - | 0 W/m² | - |
1757196524 | 12.22° C | 98% | 1024 hPa | 0 mm | - | 0 W/m² | - |
* Rain latest hour (hover to see other rain measurements)
** Current wind speed in m/s (hover to see current wind gust speed)