This is the latest recevied weather packets stored in our database for station/object WC4PEM-9. If no packets are shown the sender has not sent any weather packets the latest 10 day(s).
| Time | Temp. | Humidity | Pressure | Rain* | Wind** | Luminosity | Snow |
|---|---|---|---|---|---|---|---|
| 1777307934 | 28.89° C | 62% | 1015.9 hPa | 0 mm | - | - | - |
| 1777307785 | 28.89° C | 62% | 1016 hPa | 0 mm | - | - | - |
| 1777307634 | 28.89° C | 62% | 1016 hPa | 0 mm | - | - | - |
| 1777307334 | 28.89° C | 65% | 1016 hPa | 0 mm | - | - | - |
| 1777307034 | 28.33° C | 65% | 1016.1 hPa | 0 mm | - | - | - |
| 1777306734 | 27.78° C | 65% | 1016 hPa | 0 mm | - | - | - |
| 1777306585 | 27.78° C | 65% | 1016.1 hPa | 0 mm | - | - | - |
| 1777306434 | 27.78° C | 65% | 1016.1 hPa | 0 mm | - | - | - |
| 1777306276 | 27.22° C | 67% | 1016.2 hPa | 0 mm | - | - | - |
| 1777306134 | 27.22° C | 67% | 1016.2 hPa | 0 mm | - | - | - |
| 1777305834 | 27.22° C | 66% | 1016.1 hPa | 0 mm | - | - | - |
| 1777305534 | 27.78° C | 66% | 1016.1 hPa | 0 mm | - | - | - |
| 1777305234 | 27.22° C | 66% | 1016.3 hPa | 0 mm | - | - | - |
| 1777305065 | 27.78° C | 66% | 1016.3 hPa | 0 mm | - | - | - |
| 1777304934 | 27.78° C | 66% | 1016.3 hPa | 0 mm | - | - | - |
| 1777304818 | 27.78° C | 66% | 1016.2 hPa | 0 mm | - | - | - |
| 1777304634 | 27.78° C | 66% | 1016.2 hPa | 0 mm | - | - | - |
| 1777304471 | 28.33° C | 66% | 1016.2 hPa | 0 mm | - | - | - |
| 1777304334 | 28.33° C | 66% | 1016.2 hPa | 0 mm | - | - | - |
| 1777304034 | 28.33° C | 65% | 1016 hPa | 0 mm | - | - | - |
| 1777303734 | 28.33° C | 65% | 1016.1 hPa | 0 mm | - | - | - |
| 1777303434 | 28.33° C | 65% | 1016.1 hPa | 0 mm | - | - | - |
| 1777303315 | 28.33° C | 66% | 1016.1 hPa | 0 mm | - | - | - |
| 1777303134 | 28.33° C | 66% | 1016.1 hPa | 0 mm | - | - | - |
| 1777302834 | 27.78° C | 66% | 1016 hPa | 0 mm | - | - | - |
* Rain latest hour (hover to see other rain measurements)
** Current wind speed in m/s (hover to see current wind gust speed)