This is the latest recevied weather packets stored in our database for station/object WC4PEM-9. If no packets are shown the sender has not sent any weather packets the latest 10 day(s).
| Time | Temp. | Humidity | Pressure | Rain* | Wind** | Luminosity | Snow |
|---|---|---|---|---|---|---|---|
| 1768284275 | 12.22° C | 92% | 1022.3 hPa | 0 mm | - | - | - |
| 1768284214 | 12.22° C | 92% | 1022.4 hPa | 0 mm | - | - | - |
| 1768283975 | 12.22° C | 92% | 1022.4 hPa | 0 mm | - | - | - |
| 1768283909 | 12.22° C | 92% | 1022.5 hPa | 0 mm | - | - | - |
| 1768283710 | 12.22° C | 92% | 1022.7 hPa | 0 mm | - | - | - |
| 1768283675 | 12.22° C | 92% | 1022.5 hPa | 0 mm | - | - | - |
| 1768283375 | 12.22° C | 92% | 1022.7 hPa | 0 mm | - | - | - |
| 1768283075 | 12.22° C | 92% | 1022.8 hPa | 0 mm | - | - | - |
| 1768282775 | 12.22° C | 92% | 1022.8 hPa | 0 mm | - | - | - |
| 1768282475 | 12.22° C | 92% | 1022.3 hPa | 0 mm | - | - | - |
| 1768282417 | 12.22° C | 92% | 1022.7 hPa | 0 mm | - | - | - |
| 1768282175 | 12.22° C | 92% | 1022.7 hPa | 0 mm | - | - | - |
| 1768282086 | 12.22° C | 92% | 1022.8 hPa | 0 mm | - | - | - |
| 1768281875 | 12.22° C | 92% | 1022.8 hPa | 0 mm | - | - | - |
| 1768281784 | 12.22° C | 92% | 1022.7 hPa | 0 mm | - | - | - |
| 1768281575 | 12.22° C | 92% | 1022.7 hPa | 0 mm | - | - | - |
| 1768281275 | 12.22° C | 92% | 1022.6 hPa | 0 mm | - | - | - |
| 1768281218 | 12.22° C | 92% | 1022.7 hPa | 0 mm | - | - | - |
| 1768280975 | 12.22° C | 92% | 1022.7 hPa | 0 mm | - | - | - |
| 1768280675 | 12.22° C | 92% | 1022.9 hPa | 0 mm | - | - | - |
| 1768280375 | 12.22° C | 92% | 1022.9 hPa | 0 mm | - | - | - |
| 1768280075 | 12.22° C | 92% | 1022.8 hPa | 0 mm | - | - | - |
| 1768279945 | 12.22° C | 92% | 1023 hPa | 0 mm | - | - | - |
| 1768279775 | 12.22° C | 92% | 1023 hPa | 0 mm | - | - | - |
| 1768279475 | 12.22° C | 92% | 1023.1 hPa | 0 mm | - | - | - |
* Rain latest hour (hover to see other rain measurements)
** Current wind speed in m/s (hover to see current wind gust speed)