This is the latest recevied weather packets stored in our database for station/object IW2NBW-3. If no packets are shown the sender has not sent any weather packets the latest 10 day(s).
Time | Temp. | Humidity | Pressure | Rain* | Wind** | Luminosity | Snow |
---|---|---|---|---|---|---|---|
1754282224 | 16.67° C | 87% | 1020.7 hPa | 0 mm | - | - | - |
1754282164 | 16.67° C | 87% | 1020.7 hPa | 0 mm | - | - | - |
1754282104 | 16.67° C | 87% | 1020.6 hPa | 0 mm | - | - | - |
1754282044 | 16.67° C | 87% | 1020.6 hPa | 0 mm | - | - | - |
1754281984 | 16.67° C | 86% | 1020.7 hPa | 0 mm | - | - | - |
1754281924 | 16.67° C | 87% | 1020.5 hPa | 0 mm | - | - | - |
1754281864 | 16.67° C | 87% | 1020.5 hPa | 0 mm | - | - | - |
1754281804 | 16.67° C | 87% | 1020.6 hPa | 0 mm | - | - | - |
1754281744 | 16.67° C | 87% | 1020.6 hPa | 0 mm | - | - | - |
1754281683 | 16.67° C | 87% | 1020.6 hPa | 0 mm | - | - | - |
1754281623 | 16.67° C | 87% | 1020.5 hPa | 0 mm | - | - | - |
1754281564 | 16.67° C | 87% | 1020.5 hPa | 0 mm | - | - | - |
1754281503 | 16.67° C | 87% | 1020.5 hPa | 0 mm | - | - | - |
1754281444 | 16.67° C | 87% | 1020.5 hPa | 0 mm | - | - | - |
1754281384 | 16.67° C | 87% | 1020.5 hPa | 0 mm | - | - | - |
1754281323 | 16.67° C | 87% | 1020.5 hPa | 0 mm | - | - | - |
1754281263 | 16.67° C | 87% | 1020.5 hPa | 0 mm | - | - | - |
1754281204 | 16.67° C | 87% | 1020.5 hPa | 0 mm | - | - | - |
1754281143 | 16.67° C | 87% | 1020.4 hPa | 0 mm | - | - | - |
1754281083 | 16.67° C | 87% | 1020.4 hPa | 0 mm | - | - | - |
1754281023 | 16.67° C | 87% | 1020.4 hPa | 0 mm | - | - | - |
1754280963 | 16.67° C | 87% | 1020.4 hPa | 0 mm | - | - | - |
1754280903 | 16.67° C | 86% | 1020.4 hPa | 0 mm | - | - | - |
1754280843 | 16.67° C | 86% | 1020.3 hPa | 0 mm | - | - | - |
1754280783 | 16.67° C | 86% | 1020.3 hPa | 0 mm | - | - | - |
* Rain latest hour (hover to see other rain measurements)
** Current wind speed in m/s (hover to see current wind gust speed)