This is the latest recevied weather packets stored in our database for station/object PH2M-13. If no packets are shown the sender has not sent any weather packets the latest 10 day(s).
| Time | Temp. | Humidity | Pressure | Rain* | Wind** | Luminosity | Snow |
|---|---|---|---|---|---|---|---|
| 1761530162 | 11.67° C | 88% | 993.6 hPa | 0 mm | - | - | - |
| 1761529864 | 11.67° C | 88% | 993.7 hPa | 0 mm | - | - | - |
| 1761529563 | 11.67° C | 88% | 993.9 hPa | 0 mm | - | - | - |
| 1761529264 | - | - | 993.9 hPa | 0 mm | - | - | - |
| 1761528964 | - | - | 994 hPa | 0.25 mm | - | - | - |
| 1761528663 | 11.67° C | 90% | 994.1 hPa | 0.25 mm | - | - | - |
| 1761528363 | 11.67° C | 90% | 994 hPa | 0.25 mm | - | - | - |
| 1761528065 | 11.67° C | 93% | 994 hPa | 0.25 mm | - | - | - |
| 1761527764 | 11.67° C | 93% | 993.9 hPa | 0.51 mm | - | - | - |
| 1761527464 | 11.11° C | 93% | 994 hPa | 1.27 mm | - | - | - |
| 1761527164 | 11.11° C | 93% | 994 hPa | 1.52 mm | - | - | - |
| 1761526863 | 11.11° C | 93% | 994 hPa | 1.52 mm | - | - | - |
| 1761526563 | 11.11° C | 95% | 994.2 hPa | 1.52 mm | - | - | - |
| 1761526262 | 10.56° C | 95% | 994 hPa | 1.52 mm | - | - | - |
| 1761525964 | 10.56° C | 94% | 994.2 hPa | 1.52 mm | - | - | - |
| 1761525664 | 10.56° C | 94% | 994.3 hPa | 1.52 mm | - | - | - |
| 1761525365 | 10.56° C | 94% | 994.3 hPa | 1.27 mm | - | - | - |
| 1761525064 | 10.56° C | 94% | 994.5 hPa | 1.27 mm | - | - | - |
| 1761524764 | 10.56° C | 93% | 994.5 hPa | 1.27 mm | - | - | - |
| 1761524462 | 10.56° C | 93% | 994.7 hPa | 1.27 mm | - | - | - |
| 1761524164 | 10.56° C | 93% | 994.7 hPa | 0.76 mm | - | - | - |
| 1761523863 | 10.56° C | 94% | 995 hPa | 0.25 mm | - | - | - |
| 1761523564 | 11.11° C | 96% | 994.5 hPa | 0 mm | - | - | - |
| 1761523263 | 10.56° C | 96% | 994.6 hPa | 0.25 mm | - | - | - |
| 1761522963 | 10.56° C | 96% | 994.8 hPa | 0.25 mm | - | - | - |
* Rain latest hour (hover to see other rain measurements)
** Current wind speed in m/s (hover to see current wind gust speed)