This is the latest recevied weather packets stored in our database for station/object 9W8EDY-13. If no packets are shown the sender has not sent any weather packets the latest 10 day(s).
| Time | Temp. | Humidity | Pressure | Rain* | Wind** | Luminosity | Snow |
|---|---|---|---|---|---|---|---|
| 1774251931 | 33.89° C | 51% | 1006.9 hPa | - | - | 0 W/m² | - |
| 1774251871 | 33.89° C | 51% | 1007.1 hPa | - | - | 0 W/m² | - |
| 1774251811 | 33.89° C | 51% | 1005.9 hPa | - | - | 0 W/m² | - |
| 1774251751 | 33.89° C | 51% | 1006.9 hPa | - | - | 0 W/m² | - |
| 1774251691 | 33.89° C | 51% | 1006.9 hPa | - | - | 0 W/m² | - |
| 1774251630 | 33.89° C | 51% | 1007 hPa | - | - | 0 W/m² | - |
| 1774251570 | 33.89° C | 51% | 1006.9 hPa | - | - | 0 W/m² | - |
| 1774251510 | 33.89° C | 51% | 1007.1 hPa | - | - | 0 W/m² | - |
| 1774251450 | 33.89° C | 51% | 1007 hPa | - | - | 0 W/m² | - |
| 1774251390 | 33.89° C | 51% | 1006.8 hPa | - | - | 0 W/m² | - |
| 1774251330 | 33.89° C | 51% | 1007 hPa | - | - | 0 W/m² | - |
| 1774251270 | 33.89° C | 52% | 1007 hPa | - | - | 0 W/m² | - |
| 1774251210 | 33.89° C | 52% | 1007.2 hPa | - | - | 0 W/m² | - |
| 1774251149 | 33.89° C | 52% | 1007.1 hPa | - | - | 0 W/m² | - |
| 1774251089 | 33.89° C | 52% | 1006.9 hPa | - | - | 0 W/m² | - |
| 1774251029 | 33.89° C | 52% | 1007 hPa | - | - | 0 W/m² | - |
| 1774250968 | 33.89° C | 52% | 1006.9 hPa | - | - | 0 W/m² | - |
| 1774250908 | 33.89° C | 52% | 1007 hPa | - | - | 0 W/m² | - |
| 1774250848 | 33.89° C | 52% | 1007.2 hPa | - | - | 0 W/m² | - |
| 1774250788 | 33.89° C | 52% | 1006.9 hPa | - | - | 0 W/m² | - |
| 1774250728 | 33.89° C | 52% | 1006.9 hPa | - | - | 0 W/m² | - |
| 1774250668 | 33.33° C | 52% | 1007 hPa | - | - | 0 W/m² | - |
| 1774250608 | 33.33° C | 52% | 1007.1 hPa | - | - | 0 W/m² | - |
| 1774250548 | 33.33° C | 52% | 1007.2 hPa | - | - | 0 W/m² | - |
| 1774250488 | 33.33° C | 52% | 1007.1 hPa | - | - | 0 W/m² | - |
* Rain since midnight (hover to see other rain measurements)
** Current wind speed in m/s (hover to see current wind gust speed)