This is the latest recevied weather packets stored in our database for station/object TA2BXX-10. If no packets are shown the sender has not sent any weather packets the latest 10 day(s).
| Time | Temp. | Humidity | Pressure | Rain* | Wind** | Luminosity | Snow |
|---|---|---|---|---|---|---|---|
| 1778192515 | 23.89° C | 100% | 920 hPa | - | - | 0 W/m² | - |
| 1778192202 | 23.89° C | 100% | 920 hPa | - | - | 0 W/m² | - |
| 1778191888 | 23.89° C | 100% | 920 hPa | - | - | 0 W/m² | - |
| 1778191574 | 23.89° C | 100% | 920 hPa | - | - | 0 W/m² | - |
| 1778191261 | 23.89° C | 100% | 920 hPa | - | - | 0 W/m² | - |
| 1778190948 | 23.89° C | 100% | 920 hPa | - | - | 0 W/m² | - |
| 1778190634 | 23.89° C | 100% | 920 hPa | - | - | 0 W/m² | - |
| 1778190321 | 23.89° C | 100% | 920 hPa | - | - | 0 W/m² | - |
| 1778190007 | 23.89° C | 100% | 920 hPa | - | - | 0 W/m² | - |
| 1778189694 | 23.89° C | 100% | 920 hPa | - | - | 0 W/m² | - |
| 1778189380 | 23.89° C | 100% | 920 hPa | - | - | 0 W/m² | - |
| 1778189067 | 23.89° C | 100% | 920 hPa | - | - | 0 W/m² | - |
| 1778188754 | 23.89° C | 100% | 920 hPa | - | - | 0 W/m² | - |
| 1778188441 | 23.89° C | 100% | 920 hPa | - | - | 0 W/m² | - |
| 1778188127 | 23.89° C | 100% | 920 hPa | - | - | 0 W/m² | - |
| 1778187814 | 23.89° C | 100% | 920 hPa | - | - | 0 W/m² | - |
| 1778187500 | 23.89° C | 100% | 920 hPa | - | - | 0 W/m² | - |
| 1778187187 | 24.44° C | 100% | 920 hPa | - | - | 0 W/m² | - |
| 1778186873 | 24.44° C | 100% | 920 hPa | - | - | 0 W/m² | - |
| 1778186559 | 25° C | 100% | 920 hPa | - | - | 0 W/m² | - |
| 1778186246 | 24.44° C | 100% | 920 hPa | - | - | 0 W/m² | - |
| 1778185933 | 23.89° C | 100% | 920 hPa | - | - | 0 W/m² | - |
| 1778185619 | 23.89° C | 100% | 920 hPa | - | - | 0 W/m² | - |
| 1778182806 | 24.44° C | 100% | 920 hPa | - | - | 0 W/m² | - |
| 1778182416 | 27.22° C | 100% | 919 hPa | - | - | 0 W/m² | - |
* Rain since midnight (hover to see other rain measurements)
** Current wind speed in m/s (hover to see current wind gust speed)