This is the latest recevied weather packets stored in our database for station/object DL3NDS-WX. If no packets are shown the sender has not sent any weather packets the latest 10 day(s).
| Time | Temp. | Humidity | Pressure | Rain* | Wind** | Luminosity | Snow |
|---|---|---|---|---|---|---|---|
| 1766571271 | -1.67° C | 83% | 1024.8 hPa | 0 mm | - | 14 W/m² | - |
| 1766571210 | -1.67° C | 83% | 1024.7 hPa | 0 mm | - | 18 W/m² | - |
| 1766571148 | -1.67° C | 83% | 1024.7 hPa | 0 mm | - | 18 W/m² | - |
| 1766571091 | -1.67° C | 83% | 1024.6 hPa | 0 mm | - | 19 W/m² | - |
| 1766571026 | -1.67° C | 83% | 1024.7 hPa | 0 mm | - | 23 W/m² | - |
| 1766570964 | -1.67° C | 83% | 1024.7 hPa | 0 mm | - | 28 W/m² | - |
| 1766570902 | -1.67° C | 82% | 1024.7 hPa | 0 mm | - | 28 W/m² | - |
| 1766570841 | -1.67° C | 82% | 1024.7 hPa | 0 mm | - | 26 W/m² | - |
| 1766570780 | -1.67° C | 82% | 1024.8 hPa | 0 mm | - | 30 W/m² | - |
| 1766570719 | -1.67° C | 82% | 1024.6 hPa | 0 mm | - | 32 W/m² | - |
| 1766570655 | -1.67° C | 82% | 1024.7 hPa | 0 mm | - | 33 W/m² | - |
| 1766570596 | -1.67° C | 82% | 1024.7 hPa | 0 mm | - | 35 W/m² | - |
| 1766570535 | -1.67° C | 82% | 1024.7 hPa | 0 mm | - | 32 W/m² | - |
| 1766570470 | -1.67° C | 82% | 1024.7 hPa | 0 mm | - | 26 W/m² | - |
| 1766570411 | -1.67° C | 82% | 1024.8 hPa | 0 mm | - | 26 W/m² | - |
| 1766570347 | -1.67° C | 82% | 1024.7 hPa | 0 mm | - | 28 W/m² | - |
| 1766570285 | -1.67° C | 82% | 1024.7 hPa | 0 mm | - | 33 W/m² | - |
| 1766570226 | -1.67° C | 82% | 1024.7 hPa | 0 mm | - | 35 W/m² | - |
| 1766570168 | -1.67° C | 83% | 1024.8 hPa | 0 mm | - | 40 W/m² | - |
| 1766570106 | -1.67° C | 83% | 1024.8 hPa | 0 mm | - | 40 W/m² | - |
| 1766570045 | -1.67° C | 83% | 1024.7 hPa | 0 mm | - | 40 W/m² | - |
| 1766569978 | -1.67° C | 83% | 1024.7 hPa | 0 mm | - | 39 W/m² | - |
| 1766569922 | -1.67° C | 84% | 1024.7 hPa | 0 mm | - | 40 W/m² | - |
| 1766569859 | -1.67° C | 84% | 1024.7 hPa | 0 mm | - | 44 W/m² | - |
| 1766569794 | -1.67° C | 84% | 1024.7 hPa | 0 mm | - | 47 W/m² | - |
* Rain latest hour (hover to see other rain measurements)
** Current wind speed in m/s (hover to see current wind gust speed)