This is the latest recevied weather packets stored in our database for station/object NI4CE-14. If no packets are shown the sender has not sent any weather packets the latest 10 day(s).
Time | Temp. | Humidity | Pressure | Rain* | Wind** | Luminosity | Snow |
---|---|---|---|---|---|---|---|
1748720011 | 31.11° C | 100% | 1010.1 hPa | 0 mm | - | - | - |
1748719808 | 31.11° C | 100% | 1010.3 hPa | 0 mm | - | - | - |
1748719508 | 31.11° C | 100% | 1010.1 hPa | 0 mm | - | - | - |
1748719208 | 30.56° C | 100% | 1010.4 hPa | 0 mm | - | - | - |
1748718908 | 31.11° C | 100% | 1010.4 hPa | 0 mm | - | - | - |
1748718608 | 31.11° C | 100% | 1010.4 hPa | 0 mm | - | - | - |
1748718561 | 30.56° C | 100% | 1010.6 hPa | 0 mm | - | - | - |
1748718308 | 31.11° C | 100% | 1010.4 hPa | 0 mm | - | - | - |
1748718008 | 30.56° C | 100% | 1010.6 hPa | 0 mm | - | - | - |
1748717708 | 30.56° C | 100% | 1010.6 hPa | 0 mm | - | - | - |
1748717431 | 30.56° C | 100% | 1010.7 hPa | 0 mm | - | - | - |
1748717408 | 30.56° C | 100% | 1010.6 hPa | 0 mm | - | - | - |
1748717108 | 30.56° C | 100% | 1010.7 hPa | 0 mm | - | - | - |
1748716808 | 30.56° C | 100% | 1010.7 hPa | 0 mm | - | - | - |
1748716508 | 30.56° C | 100% | 1010.8 hPa | 0 mm | - | - | - |
1748716208 | 30.56° C | 100% | 1010.7 hPa | 0 mm | - | - | - |
1748715908 | 30.56° C | 100% | 1010.7 hPa | 0 mm | - | - | - |
1748715609 | 30.56° C | 100% | 1010.7 hPa | 0 mm | - | - | - |
1748715308 | 30.56° C | 100% | 1010.8 hPa | 0 mm | - | - | - |
1748715008 | 30.56° C | 100% | 1010.7 hPa | 0 mm | - | - | - |
1748714708 | 31.11° C | 100% | 1010.8 hPa | 0 mm | - | - | - |
1748714408 | 30.56° C | 100% | 1010.9 hPa | 0 mm | - | - | - |
1748714109 | 30.56° C | 100% | 1010.8 hPa | 0 mm | - | - | - |
1748713808 | 30.56° C | 100% | 1010.8 hPa | 0 mm | - | - | - |
1748713508 | 30.56° C | 100% | 1010.8 hPa | 0 mm | - | - | - |
* Rain latest hour (hover to see other rain measurements)
** Current wind speed in m/s (hover to see current wind gust speed)