This is the latest recevied weather packets stored in our database for station/object KD9PKP-10. If no packets are shown the sender has not sent any weather packets the latest 10 day(s).
Time | Temp. | Humidity | Pressure | Rain* | Wind** | Luminosity | Snow |
---|---|---|---|---|---|---|---|
1754339842 | 29.44° C | 45% | 1021.2 hPa | - | - | - | - |
1754338942 | 28.89° C | 47% | 1021.3 hPa | - | - | - | - |
1754338042 | 26.67° C | 49% | 1021.4 hPa | - | - | - | - |
1754337142 | 27.22° C | 49% | 1021.4 hPa | - | - | - | - |
1754336242 | 27.22° C | 46% | 1021.4 hPa | - | - | - | - |
1754335342 | 28.33° C | 45% | 1021.4 hPa | - | - | - | - |
1754334442 | 27.22° C | 41% | 1021.5 hPa | - | - | - | - |
1754333542 | 27.22° C | 43% | 1021.4 hPa | - | - | - | - |
1754332642 | 27.78° C | 44% | 1021.5 hPa | - | - | - | - |
1754331741 | 28.89° C | 44% | 1021.5 hPa | - | - | - | - |
1754330841 | 27.78° C | 44% | 1021.5 hPa | - | - | - | - |
1754329941 | 26.67° C | 45% | 1021.7 hPa | - | - | - | - |
1754329041 | 26.67° C | 43% | 1021.7 hPa | - | - | - | - |
1754328141 | 27.22° C | 46% | 1021.7 hPa | - | - | - | - |
1754327241 | 27.22° C | 45% | 1021.9 hPa | - | - | - | - |
1754326341 | 27.22° C | 47% | 1022 hPa | - | - | - | - |
1754325441 | 26.11° C | 47% | 1022 hPa | - | - | - | - |
1754324541 | 25° C | 50% | 1022.1 hPa | - | - | - | - |
1754323641 | 25° C | 49% | 1022.1 hPa | - | - | - | - |
1754322741 | 25° C | 50% | 1022 hPa | - | - | - | - |
1754320940 | 24.44° C | 54% | 1022.1 hPa | - | - | - | - |
1754320040 | 23.33° C | 65% | 1022 hPa | - | - | - | - |
1754319140 | 23.33° C | 64% | 1022 hPa | - | - | - | - |
1754318240 | 22.78° C | 79% | 1021.9 hPa | - | - | - | - |
1754317340 | 21.67° C | 83% | 1022.1 hPa | - | - | - | - |
* Rain since midnight (hover to see other rain measurements)
** Current wind speed in m/s (hover to see current wind gust speed)