This is the latest recevied weather packets stored in our database for station/object HOTSPR-3. If no packets are shown the sender has not sent any weather packets the latest 10 day(s).
| Time | Temp. | Humidity | Pressure | Rain* | Wind** | Luminosity | Snow |
|---|---|---|---|---|---|---|---|
| 1763165993 | 19.44° C | 78% | 1013.5 hPa | 0 mm | - | - | - |
| 1763165392 | 20° C | 78% | 1013.6 hPa | 0 mm | - | - | - |
| 1763165092 | 20° C | 77% | 1013.6 hPa | 0 mm | - | - | - |
| 1763164791 | 20° C | 77% | 1013.7 hPa | 0 mm | - | - | - |
| 1763164191 | 20° C | 76% | 1013.7 hPa | 0 mm | - | - | - |
| 1763163891 | 20.56° C | 76% | 1013.6 hPa | 0 mm | - | - | - |
| 1763163591 | 20.56° C | 75% | 1013.7 hPa | 0 mm | - | - | - |
| 1763162991 | 20.56° C | 74% | 1013.6 hPa | 0 mm | - | - | - |
| 1763162390 | 21.11° C | 74% | 1013.7 hPa | 0 mm | - | - | - |
| 1763161489 | 21.11° C | 74% | 1013.5 hPa | 0 mm | - | - | - |
| 1763161190 | 21.11° C | 73% | 1013.5 hPa | 0 mm | - | - | - |
| 1763160589 | 21.67° C | 73% | 1013.8 hPa | 0 mm | - | - | - |
| 1763159988 | 21.67° C | 73% | 1013.7 hPa | 0 mm | - | - | - |
| 1763158788 | 22.22° C | 71% | 1013.8 hPa | 0 mm | - | - | - |
| 1763158188 | 22.78° C | 71% | 1013.9 hPa | 0 mm | - | - | - |
| 1763157587 | 22.78° C | 72% | 1013.8 hPa | 0 mm | - | - | - |
| 1763157287 | 22.78° C | 72% | 1013.7 hPa | 0 mm | - | - | - |
| 1763156987 | 22.78° C | 72% | 1013.7 hPa | 0 mm | - | - | - |
| 1763156687 | 22.78° C | 72% | 1013.8 hPa | 0 mm | - | - | - |
| 1763156387 | 22.78° C | 72% | 1013.8 hPa | 0 mm | - | - | - |
| 1763155786 | 22.78° C | 72% | 1014 hPa | 0 mm | - | - | - |
| 1763155486 | 22.78° C | 72% | 1014 hPa | 0 mm | - | - | - |
| 1763155186 | 22.78° C | 72% | 1014.1 hPa | 0 mm | - | - | - |
| 1763154886 | 22.78° C | 72% | 1014 hPa | 0 mm | - | - | - |
| 1763154585 | 23.33° C | 73% | 1014.1 hPa | 0 mm | - | - | - |
* Rain since midnight (hover to see other rain measurements)
** Current wind speed in m/s (hover to see current wind gust speed)