This is the latest recevied weather packets stored in our database for station/object K4AMF. If no packets are shown the sender has not sent any weather packets the latest 10 day(s).
| Time | Temp. | Humidity | Pressure | Rain* | Wind** | Luminosity | Snow |
|---|---|---|---|---|---|---|---|
| 1778158408 | 23.33° C | 83% | 1016.2 hPa | 0 mm | - | 131 W/m² | - |
| 1778158105 | 23.33° C | 85% | 1016.1 hPa | 0 mm | - | 116 W/m² | - |
| 1778157801 | 23.33° C | 85% | 1016 hPa | 0 mm | - | 109 W/m² | - |
| 1778157500 | 22.78° C | 86% | 1015.8 hPa | 0 mm | - | 99 W/m² | - |
| 1778157197 | 22.78° C | 87% | 1015.7 hPa | 0 mm | - | 102 W/m² | - |
| 1778156893 | 22.78° C | 88% | 1015.4 hPa | 0 mm | - | 112 W/m² | - |
| 1778156588 | 22.78° C | 88% | 1015.5 hPa | 0 mm | - | 110 W/m² | - |
| 1778156284 | 22.22° C | 89% | 1015.3 hPa | 0 mm | - | 97 W/m² | - |
| 1778155975 | 22.22° C | 89% | 1015.4 hPa | 0 mm | - | 86 W/m² | - |
| 1778155671 | 22.22° C | 89% | 1015.2 hPa | 0 mm | - | 88 W/m² | - |
| 1778155368 | 22.22° C | 89% | 1015.3 hPa | 0 mm | - | 88 W/m² | - |
| 1778155064 | 22.22° C | 89% | 1015.4 hPa | 0 mm | - | 79 W/m² | - |
| 1778154760 | 22.22° C | 89% | 1015.5 hPa | 0 mm | - | 70 W/m² | - |
| 1778154456 | 22.22° C | 90% | 1015.7 hPa | 0 mm | - | 62 W/m² | - |
| 1778154153 | 21.67° C | 90% | 1015.5 hPa | 0 mm | - | 60 W/m² | - |
| 1778153851 | 21.67° C | 90% | 1015.8 hPa | 0 mm | - | 52 W/m² | - |
| 1778153547 | 21.67° C | 90% | 1015.8 hPa | 0 mm | - | 46 W/m² | - |
| 1778153245 | 21.67° C | 90% | 1015.6 hPa | 0 mm | - | 41 W/m² | - |
| 1778152942 | 21.67° C | 90% | 1015.6 hPa | 0 mm | - | 39 W/m² | - |
| 1778152639 | 21.67° C | 90% | 1015.7 hPa | 0 mm | - | 34 W/m² | - |
| 1778152336 | 21.67° C | 91% | 1015.5 hPa | 0 mm | - | 25 W/m² | - |
| 1778152032 | 21.11° C | 91% | 1015.6 hPa | 0 mm | - | 20 W/m² | - |
| 1778151729 | 21.11° C | 91% | 1015.3 hPa | 0 mm | - | 14 W/m² | - |
| 1778151426 | 21.11° C | 91% | 1015.4 hPa | 0 mm | - | 8 W/m² | - |
| 1778151121 | 21.11° C | 91% | 1015.5 hPa | 0 mm | - | 3 W/m² | - |
* Rain latest hour (hover to see other rain measurements)
** Current wind speed in m/s (hover to see current wind gust speed)