This is the latest recevied weather packets stored in our database for station/object K7FRY. If no packets are shown the sender has not sent any weather packets the latest 10 day(s).
| Time | Temp. | Humidity | Pressure | Rain* | Wind** | Luminosity | Snow |
|---|---|---|---|---|---|---|---|
| 1762806829 | 26.67° C | 21% | 1023.7 hPa | 0 mm | - | 462 W/m² | - |
| 1762806524 | 26.67° C | 22% | 1023.7 hPa | 0 mm | - | 466 W/m² | - |
| 1762806223 | 26.67° C | 23% | 1023.7 hPa | 0 mm | - | 471 W/m² | - |
| 1762805922 | 26.67° C | 22% | 1023.9 hPa | 0 mm | - | 464 W/m² | - |
| 1762805622 | 26.67° C | 22% | 1024 hPa | 0 mm | - | 460 W/m² | - |
| 1762805316 | 26.67° C | 22% | 1024.2 hPa | 0 mm | - | 462 W/m² | - |
| 1762805012 | 26.67° C | 23% | 1024.2 hPa | 0 mm | - | 455 W/m² | - |
| 1762804709 | 26.11° C | 23% | 1024.1 hPa | 0 mm | - | 446 W/m² | - |
| 1762804403 | 26.67° C | 23% | 1024.2 hPa | 0 mm | - | 439 W/m² | - |
| 1762804100 | 25.56° C | 23% | 1024.4 hPa | 0 mm | - | 422 W/m² | - |
| 1762803798 | 25.56° C | 24% | 1024.4 hPa | 0 mm | - | 419 W/m² | - |
| 1762803493 | 25.56° C | 23% | 1024.7 hPa | 0 mm | - | 441 W/m² | - |
| 1762803193 | 26.11° C | 22% | 1025 hPa | 0 mm | - | 488 W/m² | - |
| 1762802892 | 25.56° C | 23% | 1025 hPa | 0 mm | - | 489 W/m² | - |
| 1762802590 | 25.56° C | 23% | 1025.1 hPa | 0 mm | - | 500 W/m² | - |
| 1762802286 | 25° C | 24% | 1025.1 hPa | 0 mm | - | 508 W/m² | - |
| 1762801986 | 25° C | 24% | 1025.5 hPa | 0 mm | - | 516 W/m² | - |
| 1762801681 | 25° C | 23% | 1025.5 hPa | 0 mm | - | 523 W/m² | - |
| 1762801376 | 24.44° C | 24% | 1025.7 hPa | 0 mm | - | 521 W/m² | - |
| 1762801075 | 25° C | 23% | 1025.9 hPa | 0 mm | - | 516 W/m² | - |
| 1762800769 | 25° C | 23% | 1026 hPa | 0 mm | - | 508 W/m² | - |
| 1762800464 | 24.44° C | 24% | 1025.9 hPa | 0 mm | - | 507 W/m² | - |
| 1762800164 | 24.44° C | 23% | 1026.1 hPa | 0 mm | - | 503 W/m² | - |
| 1762799858 | 23.89° C | 25% | 1026.2 hPa | 0 mm | - | 498 W/m² | - |
| 1762799553 | 23.89° C | 25% | 1026.5 hPa | 0 mm | - | 516 W/m² | - |
* Rain latest hour (hover to see other rain measurements)
** Current wind speed in m/s (hover to see current wind gust speed)