This is the latest recevied weather packets stored in our database for station/object OE9MNR-10. If no packets are shown the sender has not sent any weather packets the latest 10 day(s).
Time | Temp. | Humidity | Pressure | Rain* | Wind** | Luminosity | Snow |
---|---|---|---|---|---|---|---|
1754878402 | 20.56° C | 100% | 975 hPa | - | - | - | - |
1754878102 | 20.56° C | 100% | 975 hPa | - | - | - | - |
1754877802 | 20.56° C | 100% | 975 hPa | - | - | - | - |
1754877502 | 21.11° C | 100% | 975 hPa | - | - | - | - |
1754877202 | 21.11° C | 100% | 975.1 hPa | - | - | - | - |
1754876901 | 21.11° C | 100% | 975.1 hPa | - | - | - | - |
1754876301 | 21.11° C | 100% | 975.1 hPa | - | - | - | - |
1754876001 | 21.11° C | 100% | 975.2 hPa | - | - | - | - |
1754875701 | 21.11° C | 100% | 975.2 hPa | - | - | - | - |
1754875401 | 21.11° C | 100% | 975.2 hPa | - | - | - | - |
1754875101 | 21.11° C | 100% | 975.3 hPa | - | - | - | - |
1754874801 | 21.11° C | 100% | 975.3 hPa | - | - | - | - |
1754874501 | 21.11° C | 100% | 975.3 hPa | - | - | - | - |
1754874201 | 21.11° C | 100% | 975.3 hPa | - | - | - | - |
1754873901 | 21.11° C | 100% | 975.3 hPa | - | - | - | - |
1754873601 | 21.11° C | 100% | 975.3 hPa | - | - | - | - |
1754873001 | 21.67° C | 100% | 975.4 hPa | - | - | - | - |
1754872701 | 21.67° C | 100% | 975.4 hPa | - | - | - | - |
1754872401 | 21.67° C | 100% | 975.4 hPa | - | - | - | - |
1754872101 | 21.67° C | 100% | 975.4 hPa | - | - | - | - |
1754871802 | 21.67° C | 100% | 975.5 hPa | - | - | - | - |
1754871501 | 21.67° C | 100% | 975.5 hPa | - | - | - | - |
1754871201 | 22.22° C | 100% | 975.5 hPa | - | - | - | - |
1754870901 | 22.22° C | 100% | 975.6 hPa | - | - | - | - |
1754870601 | 22.22° C | 100% | 975.6 hPa | - | - | - | - |
* Rain since midnight (hover to see other rain measurements)
** Current wind speed in m/s (hover to see current wind gust speed)