This is the latest recevied weather packets stored in our database for station/object W3EJE-13. If no packets are shown the sender has not sent any weather packets the latest 10 day(s).
Time | Temp. | Humidity | Pressure | Rain* | Wind** | Luminosity | Snow |
---|---|---|---|---|---|---|---|
1744450308 | 2.78° C | 99% | 1017.1 hPa | 0 mm | - | 0 W/m² | - |
1744450007 | 2.78° C | 99% | 1017.3 hPa | 0 mm | - | 0 W/m² | - |
1744449706 | 2.78° C | 99% | 1017.3 hPa | 0 mm | - | 0 W/m² | - |
1744449404 | 2.78° C | 99% | 1017.1 hPa | 0 mm | - | 0 W/m² | - |
1744449103 | 2.78° C | 99% | 1017.2 hPa | 0 mm | - | 0 W/m² | - |
1744448802 | 2.78° C | 99% | 1017.1 hPa | 0 mm | - | 0 W/m² | - |
1744448501 | 2.78° C | 99% | 1017 hPa | 0 mm | - | 0 W/m² | - |
1744448199 | 2.78° C | 99% | 1017 hPa | 0 mm | - | 0 W/m² | - |
1744447898 | 2.78° C | 99% | 1017.1 hPa | 0 mm | - | 0 W/m² | - |
1744447592 | 2.78° C | 99% | 1016.9 hPa | 0 mm | - | 0 W/m² | - |
1744447292 | 2.78° C | 99% | 1016.9 hPa | 0 mm | - | 0 W/m² | - |
1744446988 | 2.78° C | 99% | 1016.9 hPa | 0 mm | - | 0 W/m² | - |
1744446686 | 2.78° C | 99% | 1016.9 hPa | 0 mm | - | 0 W/m² | - |
1744446384 | 2.78° C | 99% | 1016.7 hPa | 0 mm | - | 0 W/m² | - |
1744446083 | 2.78° C | 99% | 1016.7 hPa | 0 mm | - | 0 W/m² | - |
1744445777 | 2.78° C | 99% | 1016.8 hPa | 0 mm | - | 0 W/m² | - |
1744445472 | 2.78° C | 99% | 1017 hPa | 0 mm | - | 0 W/m² | - |
1744445172 | 2.78° C | 99% | 1016.7 hPa | 0 mm | - | 0 W/m² | - |
1744444869 | 2.78° C | 99% | 1017 hPa | 0 mm | - | 0 W/m² | - |
1744444569 | 2.78° C | 99% | 1016.9 hPa | 0 mm | - | 0 W/m² | - |
1744444267 | 2.78° C | 99% | 1016.6 hPa | 0 mm | - | 0 W/m² | - |
1744443966 | 2.78° C | 99% | 1016.8 hPa | 0 mm | - | 0 W/m² | - |
1744443664 | 2.78° C | 99% | 1017 hPa | 0 mm | - | 0 W/m² | - |
1744443364 | 2.78° C | 99% | 1017 hPa | 0 mm | - | 0 W/m² | - |
1744443062 | 2.78° C | 99% | 1016.8 hPa | 0 mm | - | 0 W/m² | - |
* Rain latest hour (hover to see other rain measurements)
** Current wind speed in m/s (hover to see current wind gust speed)