This is the latest recevied weather packets stored in our database for station/object KP4NTS. If no packets are shown the sender has not sent any weather packets the latest 10 day(s).
| Time | Temp. | Humidity | Pressure | Rain* | Wind** | Luminosity | Snow | 
|---|---|---|---|---|---|---|---|
| 1761175940 | - | - | - | 0 mm | - | - | - | 
| 1761175640 | - | - | - | 0 mm | - | - | - | 
| 1761175336 | - | - | - | 0 mm | - | - | - | 
| 1761175031 | - | - | - | 0 mm | - | - | - | 
| 1761174731 | - | - | - | 0 mm | - | - | - | 
| 1761174427 | - | - | - | 0 mm | - | - | - | 
| 1761174126 | - | - | - | 0 mm | - | - | - | 
| 1761173825 | - | - | - | 0 mm | - | - | - | 
| 1761173524 | - | - | - | 0 mm | - | - | - | 
| 1761173223 | - | - | - | 0 mm | - | - | - | 
| 1761172918 | - | - | - | 0 mm | - | - | - | 
| 1761172614 | - | - | - | 0 mm | - | - | - | 
| 1761172309 | - | - | - | 0 mm | - | - | - | 
| 1761172005 | - | - | - | 0 mm | - | - | - | 
| 1761171704 | - | - | - | 0 mm | - | - | - | 
| 1761171403 | - | - | - | 0 mm | - | - | - | 
| 1761171103 | - | - | - | 0 mm | - | - | - | 
| 1761170799 | - | - | - | 0 mm | - | - | - | 
| 1761170498 | - | - | - | 0 mm | - | - | - | 
| 1761170197 | - | - | - | 0 mm | - | - | - | 
| 1761169896 | - | - | - | 0 mm | - | - | - | 
| 1761169591 | - | - | - | 0 mm | - | - | - | 
| 1761169286 | - | - | - | 0 mm | - | - | - | 
| 1761168985 | - | - | - | 0 mm | - | - | - | 
| 1761168684 | - | - | - | 0 mm | - | - | - | 
                                    * Rain latest hour (hover to see other rain measurements)
                                ** Current wind speed in m/s (hover to see current wind gust speed)