This is the latest recevied weather packets stored in our database for station/object WX7EM. If no packets are shown the sender has not sent any weather packets the latest 10 day(s).
Time | Temp. | Humidity | Pressure | Rain* | Wind** | Luminosity | Snow |
---|---|---|---|---|---|---|---|
1749281604 | 18.89° C | 74% | 1016.6 hPa | 0 mm | - | 0 W/m² | - |
1749281299 | 18.89° C | 74% | 1016.5 hPa | 0 mm | - | 0 W/m² | - |
1749280993 | 18.89° C | 74% | 1016.5 hPa | 0 mm | - | 0 W/m² | - |
1749280688 | 18.89° C | 74% | 1016.3 hPa | 0 mm | - | 0 W/m² | - |
1749280388 | 19.44° C | 73% | 1016.1 hPa | 0 mm | - | 0 W/m² | - |
1749280084 | 19.44° C | 74% | 1016.4 hPa | 0 mm | - | 0 W/m² | - |
1749279779 | 19.44° C | 73% | 1016.3 hPa | 0 mm | - | 0 W/m² | - |
1749279474 | 19.44° C | 74% | 1016 hPa | 0 mm | - | 0 W/m² | - |
1749279169 | 19.44° C | 74% | 1016 hPa | 0 mm | - | 0 W/m² | - |
1749278865 | 19.44° C | 74% | 1016.2 hPa | 0 mm | - | 0 W/m² | - |
1749278560 | 19.44° C | 73% | 1016.3 hPa | 0 mm | - | 0 W/m² | - |
1749278255 | 19.44° C | 73% | 1016 hPa | 0 mm | - | 0 W/m² | - |
1749277950 | 19.44° C | 73% | 1016.3 hPa | 0 mm | - | 0 W/m² | - |
1749277645 | 20° C | 72% | 1016 hPa | 0 mm | - | 0 W/m² | - |
1749277342 | 20° C | 72% | 1016.3 hPa | 0 mm | - | 0 W/m² | - |
1749277037 | 20° C | 71% | 1016.1 hPa | 0 mm | - | 0 W/m² | - |
1749276733 | 20° C | 71% | 1016.3 hPa | 0 mm | - | 0 W/m² | - |
1749276427 | 20.56° C | 71% | 1016.3 hPa | 0 mm | - | 0 W/m² | - |
1749276127 | 20.56° C | 70% | 1016.4 hPa | 0 mm | - | 0 W/m² | - |
1749275822 | 20.56° C | 69% | 1016.4 hPa | 0 mm | - | 0 W/m² | - |
1749275518 | 20.56° C | 70% | 1016.3 hPa | 0 mm | - | 0 W/m² | - |
1749275213 | 20.56° C | 69% | 1016.1 hPa | 0 mm | - | 0 W/m² | - |
1749274912 | 21.11° C | 68% | 1016.1 hPa | 0 mm | - | 0 W/m² | - |
1749274611 | 21.11° C | 67% | 1016.1 hPa | 0 mm | - | 0 W/m² | - |
1749274306 | 21.67° C | 66% | 1016.1 hPa | 0 mm | - | 0 W/m² | - |
* Rain latest hour (hover to see other rain measurements)
** Current wind speed in m/s (hover to see current wind gust speed)