This is the latest recevied weather packets stored in our database for station/object KE8KMM. If no packets are shown the sender has not sent any weather packets the latest 10 day(s).
Time | Temp. | Humidity | Pressure | Rain* | Wind** | Luminosity | Snow |
---|---|---|---|---|---|---|---|
1751778611 | 19.44° C | 94% | 1015.5 hPa | 0 mm | - | 0 W/m² | - |
1751778307 | 19.44° C | 94% | 1015.9 hPa | 0 mm | - | 0 W/m² | - |
1751778004 | 19.44° C | 94% | 1015.6 hPa | 0 mm | - | 0 W/m² | - |
1751777701 | 19.44° C | 94% | 1015.8 hPa | 0 mm | - | 0 W/m² | - |
1751777397 | 19.44° C | 94% | 1015.8 hPa | 0 mm | - | 0 W/m² | - |
1751777095 | 19.44° C | 94% | 1015.9 hPa | 0 mm | - | 0 W/m² | - |
1751776792 | 19.44° C | 94% | 1015.8 hPa | 0 mm | - | 0 W/m² | - |
1751776489 | 19.44° C | 94% | 1015.7 hPa | 0 mm | - | 0 W/m² | - |
1751776185 | 19.44° C | 94% | 1015.8 hPa | 0 mm | - | 0 W/m² | - |
1751775882 | 19.44° C | 94% | 1015.8 hPa | 0 mm | - | 0 W/m² | - |
1751775577 | 20° C | 94% | 1015.8 hPa | 0 mm | - | 0 W/m² | - |
1751775274 | 20° C | 93% | 1016 hPa | 0 mm | - | 0 W/m² | - |
1751774970 | 20° C | 93% | 1015.9 hPa | 0 mm | - | 0 W/m² | - |
1751774666 | 20° C | 93% | 1015.8 hPa | 0 mm | - | 0 W/m² | - |
1751774363 | 20° C | 93% | 1016.2 hPa | 0 mm | - | 0 W/m² | - |
1751774060 | 20° C | 93% | 1015.9 hPa | 0 mm | - | 0 W/m² | - |
1751773756 | 20° C | 93% | 1016 hPa | 0 mm | - | 0 W/m² | - |
1751773453 | 20° C | 93% | 1016.2 hPa | 0 mm | - | 0 W/m² | - |
1751773150 | 20.56° C | 93% | 1015.9 hPa | 0 mm | - | 0 W/m² | - |
1751772846 | 20.56° C | 93% | 1015.9 hPa | 0 mm | - | 0 W/m² | - |
1751772543 | 20.56° C | 93% | 1015.5 hPa | 0 mm | - | 0 W/m² | - |
1751772240 | 20.56° C | 93% | 1015.7 hPa | 0 mm | - | 0 W/m² | - |
1751771936 | 20.56° C | 93% | 1015.9 hPa | 0 mm | - | 0 W/m² | - |
1751771633 | 20.56° C | 93% | 1015.8 hPa | 0 mm | - | 0 W/m² | - |
1751771329 | 20.56° C | 92% | 1015.9 hPa | 0 mm | - | 0 W/m² | - |
* Rain latest hour (hover to see other rain measurements)
** Current wind speed in m/s (hover to see current wind gust speed)