This is the latest recevied weather packets stored in our database for station/object W4OA. If no packets are shown the sender has not sent any weather packets the latest 10 day(s).
| Time | Temp. | Humidity | Pressure | Rain* | Wind** | Luminosity | Snow |
|---|---|---|---|---|---|---|---|
| 1773480899 | 7.22° C | 91% | 1012 hPa | 0 mm | - | 0 W/m² | - |
| 1773480599 | 7.22° C | 92% | 1012 hPa | 0 mm | - | 0 W/m² | - |
| 1773480298 | 7.22° C | 92% | 1012 hPa | 0 mm | - | 0 W/m² | - |
| 1773479998 | 7.22° C | 92% | 1012 hPa | 0 mm | - | 0 W/m² | - |
| 1773479698 | 7.22° C | 92% | 1012 hPa | 0 mm | - | 0 W/m² | - |
| 1773479399 | 6.67° C | 91% | 1012 hPa | 0 mm | - | 0 W/m² | - |
| 1773479099 | 7.22° C | 91% | 1012 hPa | 0 mm | - | 0 W/m² | - |
| 1773478799 | 6.67° C | 90% | 1012 hPa | 0 mm | - | 0 W/m² | - |
| 1773478499 | 7.22° C | 90% | 1012 hPa | 0 mm | - | 0 W/m² | - |
| 1773478199 | 7.22° C | 90% | 1012 hPa | 0 mm | - | 0 W/m² | - |
| 1773477899 | 7.22° C | 90% | 1012 hPa | 0 mm | - | 0 W/m² | - |
| 1773477600 | 7.78° C | 90% | 1012 hPa | 0 mm | - | 0 W/m² | - |
| 1773477298 | 7.78° C | 89% | 1012 hPa | 0 mm | - | 0 W/m² | - |
| 1773476998 | 7.78° C | 89% | 1012 hPa | 0 mm | - | 0 W/m² | - |
| 1773476698 | 7.78° C | 88% | 1012 hPa | 0 mm | - | 0 W/m² | - |
| 1773476399 | 7.78° C | 88% | 1012 hPa | 0 mm | - | 0 W/m² | - |
| 1773476099 | 7.78° C | 89% | 1012 hPa | 0 mm | - | 0 W/m² | - |
| 1773475798 | 7.78° C | 90% | 1012 hPa | 0 mm | - | 0 W/m² | - |
| 1773475499 | 8.33° C | 90% | 1012 hPa | 0 mm | - | 0 W/m² | - |
| 1773475199 | 8.33° C | 90% | 1012 hPa | 0 mm | - | 0 W/m² | - |
| 1773474898 | 7.78° C | 90% | 1012 hPa | 0 mm | - | 0 W/m² | - |
| 1773474599 | 7.78° C | 90% | 1012 hPa | 0 mm | - | 0 W/m² | - |
| 1773474299 | 7.78° C | 90% | 1012 hPa | 0 mm | - | 0 W/m² | - |
| 1773473998 | 7.78° C | 90% | 1012 hPa | 0 mm | - | 0 W/m² | - |
| 1773473699 | 7.78° C | 89% | 1012 hPa | 0 mm | - | 0 W/m² | - |
* Rain latest hour (hover to see other rain measurements)
** Current wind speed in m/s (hover to see current wind gust speed)