This is the latest recevied weather packets stored in our database for station/object SQ9SMC-13. If no packets are shown the sender has not sent any weather packets the latest 10 day(s).
Time | Temp. | Humidity | Pressure | Rain* | Wind** | Luminosity | Snow |
---|---|---|---|---|---|---|---|
1760750702 | 7.22° C | 94% | 1019.5 hPa | 0 mm | - | 0 W/m² | - |
1760750403 | 7.22° C | 94% | 1019.7 hPa | 0 mm | - | 0 W/m² | - |
1760750104 | 7.22° C | 94% | 1019.6 hPa | 0 mm | - | 0 W/m² | - |
1760749803 | 7.22° C | 94% | 1019.5 hPa | 0 mm | - | 0 W/m² | - |
1760749504 | 7.22° C | 93% | 1019.5 hPa | 0 mm | - | 0 W/m² | - |
1760749204 | 7.22° C | 92% | 1019.4 hPa | 0 mm | - | 0 W/m² | - |
1760748903 | 7.22° C | 92% | 1019.5 hPa | 0 mm | - | 0 W/m² | - |
1760748602 | 7.78° C | 93% | 1019.5 hPa | 0 mm | - | 0 W/m² | - |
1760748303 | 7.78° C | 93% | 1019.6 hPa | 0 mm | - | 0 W/m² | - |
1760748004 | 7.78° C | 92% | 1019.7 hPa | 0 mm | - | 0 W/m² | - |
1760747703 | 7.78° C | 92% | 1019.4 hPa | 0 mm | - | 0 W/m² | - |
1760747403 | 7.78° C | 92% | 1019.7 hPa | 0 mm | - | 0 W/m² | - |
1760747103 | 7.78° C | 93% | 1019.6 hPa | 0 mm | - | 0 W/m² | - |
1760746803 | 7.78° C | 95% | 1019.7 hPa | 0 mm | - | 0 W/m² | - |
1760746504 | 7.78° C | 95% | 1019.8 hPa | 0 mm | - | 0 W/m² | - |
1760746203 | 7.78° C | 96% | 1019.5 hPa | 0 mm | - | 0 W/m² | - |
1760745902 | 7.78° C | 96% | 1019.8 hPa | 0 mm | - | 0 W/m² | - |
1760745604 | 7.78° C | 96% | 1019.8 hPa | 0 mm | - | 0 W/m² | - |
1760745304 | 7.78° C | 97% | 1019.7 hPa | 0 mm | - | 0 W/m² | - |
1760745005 | 7.78° C | 97% | 1019.8 hPa | 0 mm | - | 0 W/m² | - |
1760744704 | 7.78° C | 97% | 1019.8 hPa | 0 mm | - | 0 W/m² | - |
1760744402 | 7.78° C | 98% | 1019.7 hPa | 0 mm | - | 0 W/m² | - |
1760744104 | 7.78° C | 97% | 1019.7 hPa | 0 mm | - | 0 W/m² | - |
1760743804 | 7.78° C | 97% | 1019.7 hPa | 0 mm | - | 0 W/m² | - |
1760743503 | 7.78° C | 97% | 1019.8 hPa | 0 mm | - | 0 W/m² | - |
* Rain latest hour (hover to see other rain measurements)
** Current wind speed in m/s (hover to see current wind gust speed)