This is the latest recevied weather packets stored in our database for station/object KP4CRN. If no packets are shown the sender has not sent any weather packets the latest 10 day(s).
| Time | Temp. | Humidity | Pressure | Rain* | Wind** | Luminosity | Snow |
|---|---|---|---|---|---|---|---|
| 1773871236 | 27.78° C | 72% | 1015.7 hPa | 0 mm | - | 26 W/m² | - |
| 1773870933 | 28.33° C | 70% | 1015.7 hPa | 0 mm | - | 28 W/m² | - |
| 1773870632 | 27.78° C | 70% | 1015.6 hPa | 0 mm | - | 32 W/m² | - |
| 1773870330 | 27.78° C | 69% | 1015.5 hPa | 0 mm | - | 35 W/m² | - |
| 1773870027 | 27.78° C | 69% | 1015.6 hPa | 0 mm | - | 39 W/m² | - |
| 1773869725 | 28.33° C | 68% | 1015.6 hPa | 0 mm | - | 41 W/m² | - |
| 1773869422 | 28.33° C | 69% | 1015.5 hPa | 0 mm | - | 40 W/m² | - |
| 1773869120 | 28.33° C | 68% | 1015.6 hPa | 0 mm | - | 41 W/m² | - |
| 1773868817 | 28.89° C | 67% | 1015.4 hPa | 0 mm | - | 42 W/m² | - |
| 1773868513 | 29.44° C | 66% | 1015.2 hPa | 0 mm | - | 44 W/m² | - |
| 1773868209 | 28.89° C | 67% | 1015.5 hPa | 0 mm | - | 47 W/m² | - |
| 1773867907 | 28.89° C | 66% | 1015.3 hPa | 0 mm | - | 47 W/m² | - |
| 1773867605 | 28.89° C | 65% | 1015.5 hPa | 0 mm | - | 48 W/m² | - |
| 1773867302 | 28.89° C | 63% | 1015.3 hPa | 0 mm | - | 49 W/m² | - |
| 1773867000 | 28.89° C | 63% | 1015.4 hPa | 0 mm | - | 50 W/m² | - |
| 1773866699 | 28.89° C | 63% | 1015.6 hPa | 0 mm | - | 51 W/m² | - |
| 1773866396 | 28.89° C | 64% | 1015.4 hPa | 0 mm | - | 54 W/m² | - |
| 1773866095 | 28.89° C | 63% | 1015.4 hPa | 0 mm | - | 64 W/m² | - |
| 1773865792 | 28.89° C | 64% | 1015.5 hPa | 0 mm | - | 52 W/m² | - |
| 1773865485 | 28.89° C | 66% | 1015.6 hPa | 0 mm | - | 54 W/m² | - |
| 1773865182 | 28.89° C | 67% | 1015.6 hPa | 0 mm | - | 57 W/m² | - |
| 1773864876 | 28.89° C | 67% | 1015.9 hPa | 0 mm | - | 59 W/m² | - |
| 1773864573 | 28.89° C | 66% | 1015.6 hPa | 0 mm | - | 60 W/m² | - |
| 1773864272 | 28.89° C | 65% | 1015.5 hPa | 0 mm | - | 71 W/m² | - |
| 1773863970 | 29.44° C | 66% | 1015.7 hPa | 0 mm | - | 152 W/m² | - |
* Rain latest hour (hover to see other rain measurements)
** Current wind speed in m/s (hover to see current wind gust speed)