This is the latest recevied weather packets stored in our database for station/object OK1FPA-14. If no packets are shown the sender has not sent any weather packets the latest 10 day(s).
| Time | Temp. | Humidity | Pressure | Rain* | Wind** | Luminosity | Snow |
|---|---|---|---|---|---|---|---|
| 1763224502 | 17.78° C | 46% | 1015.4 hPa | - | - | - | - |
| 1763223909 | 17.78° C | 46% | 1015.3 hPa | - | - | - | - |
| 1763223301 | 17.78° C | 46% | 1015.2 hPa | - | - | - | - |
| 1763222701 | 17.78° C | 46% | 1015.3 hPa | - | - | - | - |
| 1763222102 | 17.78° C | 46% | 1015.2 hPa | - | - | - | - |
| 1763221502 | 17.78° C | 46% | 1015.2 hPa | - | - | - | - |
| 1763220902 | 17.78° C | 47% | 1015.2 hPa | - | - | - | - |
| 1763220302 | 17.78° C | 47% | 1015.4 hPa | - | - | - | - |
| 1763219701 | 17.78° C | 47% | 1015.3 hPa | - | - | - | - |
| 1763219101 | 17.78° C | 47% | 1015.3 hPa | - | - | - | - |
| 1763218501 | 17.78° C | 47% | 1015.3 hPa | - | - | - | - |
| 1763217902 | 17.78° C | 47% | 1015.3 hPa | - | - | - | - |
| 1763217302 | 17.78° C | 47% | 1015.3 hPa | - | - | - | - |
| 1763216701 | 17.78° C | 46% | 1014.9 hPa | - | - | - | - |
| 1763216102 | 17.78° C | 46% | 1015.1 hPa | - | - | - | - |
| 1763215502 | 17.78° C | 46% | 1015 hPa | - | - | - | - |
| 1763214902 | 17.78° C | 46% | 1014.9 hPa | - | - | - | - |
| 1763214302 | 17.78° C | 46% | 1014.6 hPa | - | - | - | - |
| 1763213702 | 17.78° C | 47% | 1014.5 hPa | - | - | - | - |
| 1763213102 | 17.78° C | 47% | 1014.5 hPa | - | - | - | - |
| 1763212502 | 17.78° C | 47% | 1014.8 hPa | - | - | - | - |
| 1763211902 | 17.78° C | 46% | 1014.8 hPa | - | - | - | - |
| 1763211302 | 17.78° C | 46% | 1014.7 hPa | - | - | - | - |
| 1763210702 | 17.78° C | 46% | 1015 hPa | - | - | - | - |
| 1763210102 | 17.78° C | 46% | 1015.3 hPa | - | - | - | - |
* Rain since midnight (hover to see other rain measurements)
** Current wind speed in m/s (hover to see current wind gust speed)