This is the latest recevied weather packets stored in our database for station/object iw0uwf-4. If no packets are shown the sender has not sent any weather packets the latest 10 day(s).
Time | Temp. | Humidity | Pressure | Rain* | Wind** | Luminosity | Snow |
---|---|---|---|---|---|---|---|
1755028684 | 25° C | 42% | 1020.4 hPa | 0 mm | - | 0 W/m² | - |
1755028624 | 25° C | 42% | 1020.5 hPa | 0 mm | - | 0 W/m² | - |
1755028564 | 25° C | 42% | 1020.5 hPa | 0 mm | - | 0 W/m² | - |
1755028504 | 25° C | 42% | 1020.4 hPa | 0 mm | - | 0 W/m² | - |
1755028444 | 25° C | 42% | 1020.3 hPa | 0 mm | - | 0 W/m² | - |
1755028384 | 25° C | 42% | 1020.3 hPa | 0 mm | - | 0 W/m² | - |
1755028324 | 25° C | 42% | 1020.5 hPa | 0 mm | - | 0 W/m² | - |
1755028264 | 25° C | 42% | 1020.4 hPa | 0 mm | - | 0 W/m² | - |
1755028203 | 25° C | 42% | 1020.3 hPa | 0 mm | - | 0 W/m² | - |
1755028144 | 25° C | 42% | 1020.4 hPa | 0 mm | - | 0 W/m² | - |
1755028083 | 25° C | 42% | 1020.4 hPa | 0 mm | - | 0 W/m² | - |
1755028023 | 25° C | 42% | 1020.4 hPa | 0 mm | - | 0 W/m² | - |
1755027963 | 25° C | 42% | 1020.5 hPa | 0 mm | - | 0 W/m² | - |
1755027903 | 25° C | 42% | 1020.4 hPa | 0 mm | - | 0 W/m² | - |
1755027844 | 25° C | 42% | 1020.3 hPa | 0 mm | - | 0 W/m² | - |
1755027784 | 25° C | 42% | 1020.4 hPa | 0 mm | - | 0 W/m² | - |
1755027724 | 25° C | 41% | 1020.3 hPa | 0 mm | - | 0 W/m² | - |
1755027664 | 25° C | 41% | 1020.6 hPa | 0 mm | - | 0 W/m² | - |
1755027604 | 25° C | 41% | 1020.5 hPa | 0 mm | - | 0 W/m² | - |
1755027544 | 25° C | 41% | 1020.5 hPa | 0 mm | - | 0 W/m² | - |
1755027484 | 25° C | 41% | 1020.4 hPa | 0 mm | - | 0 W/m² | - |
1755027424 | 25° C | 41% | 1020.2 hPa | 0 mm | - | 0 W/m² | - |
1755027364 | 25° C | 41% | 1020.3 hPa | 0 mm | - | 0 W/m² | - |
1755027303 | 25° C | 41% | 1020.3 hPa | 0 mm | - | 0 W/m² | - |
1755027244 | 25° C | 41% | 1020.5 hPa | 0 mm | - | 0 W/m² | - |
* Rain latest hour (hover to see other rain measurements)
** Current wind speed in m/s (hover to see current wind gust speed)