This is the latest recevied weather packets stored in our database for station/object GEONC-2. If no packets are shown the sender has not sent any weather packets the latest 10 day(s).
| Time | Temp. | Humidity | Pressure | Rain* | Wind** | Luminosity | Snow |
|---|---|---|---|---|---|---|---|
| 1760999778 | 26.67° C | 85% | 974.9 hPa | 0 mm | - | - | - |
| 1760999718 | 26.67° C | 85% | 974.9 hPa | 0 mm | - | - | - |
| 1760999658 | 26.67° C | 87% | 974.8 hPa | 0 mm | - | - | - |
| 1760999598 | 26.67° C | 86% | 974.8 hPa | 0 mm | - | - | - |
| 1760999538 | 26.11° C | 86% | 974.8 hPa | 0 mm | - | - | - |
| 1760999478 | 26.11° C | 85% | 974.7 hPa | 0 mm | - | - | - |
| 1760999418 | 26.11° C | 85% | 974.8 hPa | 0 mm | - | - | - |
| 1760999357 | 26.11° C | 83% | 974.8 hPa | 0 mm | - | - | - |
| 1760999297 | 26.11° C | 86% | 974.9 hPa | 0 mm | - | - | - |
| 1760999237 | 26.11° C | 86% | 974.9 hPa | 0 mm | - | - | - |
| 1760999177 | 26.11° C | 85% | 974.8 hPa | 0 mm | - | - | - |
| 1760999117 | 26.11° C | 87% | 974.7 hPa | 0 mm | - | - | - |
| 1760999057 | 26.11° C | 88% | 974.9 hPa | 0 mm | - | - | - |
| 1760998996 | 26.11° C | 88% | 974.9 hPa | 0 mm | - | - | - |
| 1760998936 | 26.11° C | 86% | 974.9 hPa | 0 mm | - | - | - |
| 1760998876 | 26.11° C | 83% | 975 hPa | 0 mm | - | - | - |
| 1760998816 | 26.11° C | 84% | 975 hPa | 0 mm | - | - | - |
| 1760998756 | 26.67° C | 84% | 974.9 hPa | 0 mm | - | - | - |
| 1760998696 | 26.67° C | 84% | 974.8 hPa | 0 mm | - | - | - |
| 1760998636 | 26.67° C | 84% | 974.8 hPa | 0 mm | - | - | - |
| 1760998576 | 26.67° C | 84% | 974.8 hPa | 0 mm | - | - | - |
| 1760998515 | 26.67° C | 84% | 974.8 hPa | 0 mm | - | - | - |
| 1760998455 | 26.67° C | 84% | 974.8 hPa | 0 mm | - | - | - |
| 1760998395 | 26.67° C | 84% | 974.8 hPa | 0 mm | - | - | - |
| 1760998335 | 26.67° C | 85% | 974.8 hPa | 0 mm | - | - | - |
* Rain latest hour (hover to see other rain measurements)
** Current wind speed in m/s (hover to see current wind gust speed)