This is the latest recevied weather packets stored in our database for station/object GEONC-2. If no packets are shown the sender has not sent any weather packets the latest 10 day(s).
| Time | Temp. | Humidity | Pressure | Rain* | Wind** | Luminosity | Snow |
|---|---|---|---|---|---|---|---|
| 1782169279 | 27.22° C | 86% | 980.8 hPa | 0 mm | - | - | - |
| 1782169218 | 26.67° C | 86% | 980.8 hPa | 0 mm | - | - | - |
| 1782169158 | 26.67° C | 87% | 980.8 hPa | 0 mm | - | - | - |
| 1782169098 | 26.67° C | 88% | 980.8 hPa | 0 mm | - | - | - |
| 1782169038 | 26.67° C | 89% | 980.8 hPa | 0 mm | - | - | - |
| 1782168977 | 26.11° C | 90% | 980.8 hPa | 0 mm | - | - | - |
| 1782168917 | 26.11° C | 90% | 980.9 hPa | 0 mm | - | - | - |
| 1782168857 | 26.11° C | 91% | 980.8 hPa | 0 mm | - | - | - |
| 1782168797 | 26.11° C | 91% | 980.9 hPa | 0 mm | - | - | - |
| 1782168737 | 26.11° C | 92% | 980.9 hPa | 0 mm | - | - | - |
| 1782168676 | 25.56° C | 92% | 980.9 hPa | 0 mm | - | - | - |
| 1782168616 | 25.56° C | 92% | 980.9 hPa | 0 mm | - | - | - |
| 1782168556 | 25.56° C | 92% | 980.9 hPa | 0 mm | - | - | - |
| 1782168496 | 25.56° C | 92% | 981 hPa | 0 mm | - | - | - |
| 1782168435 | 25.56° C | 92% | 981 hPa | 0 mm | - | - | - |
| 1782168375 | 25.56° C | 92% | 981 hPa | 0 mm | - | - | - |
| 1782168315 | 25.56° C | 92% | 981 hPa | 0 mm | - | - | - |
| 1782168255 | 25.56° C | 92% | 981 hPa | 0 mm | - | - | - |
| 1782168194 | 25.56° C | 93% | 981 hPa | 0 mm | - | - | - |
| 1782168134 | 25.56° C | 93% | 981 hPa | 0 mm | - | - | - |
| 1782168074 | 25.56° C | 93% | 981.1 hPa | 0 mm | - | - | - |
| 1782168014 | 25.56° C | 93% | 981 hPa | 0 mm | - | - | - |
| 1782167954 | 25.56° C | 93% | 981 hPa | 0 mm | - | - | - |
| 1782167893 | 25.56° C | 93% | 981 hPa | 0 mm | - | - | - |
| 1782167833 | 25.56° C | 93% | 981.1 hPa | 0 mm | - | - | - |
* Rain latest hour (hover to see other rain measurements)
** Current wind speed in m/s (hover to see current wind gust speed)