This is the latest recevied weather packets stored in our database for station/object HS2AC-1. If no packets are shown the sender has not sent any weather packets the latest 10 day(s).
Time | Temp. | Humidity | Pressure | Rain* | Wind** | Luminosity | Snow |
---|---|---|---|---|---|---|---|
1751753643 | 26.11° C | 84% | 974 hPa | - | - | 0 W/m² | - |
1751753016 | 26.11° C | 84% | 974 hPa | - | - | 0 W/m² | - |
1751752390 | 26.11° C | 84% | 974 hPa | - | - | 0 W/m² | - |
1751751761 | 26.11° C | 84% | 974 hPa | - | - | 0 W/m² | - |
1751751135 | 26.11° C | 83% | 973 hPa | - | - | 0 W/m² | - |
1751750507 | 26.11° C | 83% | 974 hPa | - | - | 0 W/m² | - |
1751749881 | 26.11° C | 83% | 974 hPa | - | - | 0 W/m² | - |
1751749255 | 26.11° C | 83% | 974 hPa | - | - | 0 W/m² | - |
1751748629 | 26.11° C | 83% | 974 hPa | - | - | 0 W/m² | - |
1751748000 | 26.11° C | 83% | 974 hPa | - | - | 0 W/m² | - |
1751747375 | 26.11° C | 83% | 974 hPa | - | - | 0 W/m² | - |
1751746748 | 26.11° C | 83% | 974 hPa | - | - | 0 W/m² | - |
1751746121 | 26.11° C | 83% | 974 hPa | - | - | 0 W/m² | - |
1751745493 | 26.11° C | 83% | 974 hPa | - | - | 0 W/m² | - |
1751744865 | 26.11° C | 82% | 974 hPa | - | - | 0 W/m² | - |
1751744237 | 26.11° C | 81% | 974 hPa | - | - | 0 W/m² | - |
1751743611 | 26.11° C | 82% | 974 hPa | - | - | 0 W/m² | - |
1751742982 | 26.11° C | 82% | 974 hPa | - | - | 0 W/m² | - |
1751742356 | 26.11° C | 82% | 974 hPa | - | - | 0 W/m² | - |
1751741725 | 26.11° C | 82% | 974 hPa | - | - | 0 W/m² | - |
1751741099 | 26.11° C | 83% | 974 hPa | - | - | 0 W/m² | - |
1751740473 | 26.11° C | 83% | 974 hPa | - | - | 0 W/m² | - |
1751739849 | 26.11° C | 83% | 974 hPa | - | - | 0 W/m² | - |
1751739219 | 26.11° C | 82% | 974 hPa | - | - | 0 W/m² | - |
1751738593 | 26.11° C | 83% | 975 hPa | - | - | 0 W/m² | - |
* Rain since midnight (hover to see other rain measurements)
** Current wind speed in m/s (hover to see current wind gust speed)