This is the latest recevied weather packets stored in our database for station/object F8BPU-7. If no packets are shown the sender has not sent any weather packets the latest 10 day(s).
| Time | Temp. | Humidity | Pressure | Rain* | Wind** | Luminosity | Snow |
|---|---|---|---|---|---|---|---|
| 1782224695 | 37.22° C | 42% | 1020.2 hPa | - | - | - | - |
| 1782223292 | 36.67° C | 43% | 1020.3 hPa | - | - | - | - |
| 1782222689 | 36.11° C | 43% | 1020.9 hPa | - | - | - | - |
| 1782222086 | 36.11° C | 43% | 1020.6 hPa | - | - | - | - |
| 1782221483 | 35.56° C | 44% | 1022.4 hPa | - | - | - | - |
| 1782220276 | 35° C | 45% | 1021.6 hPa | - | - | - | - |
| 1782219674 | 34.44° C | 45% | 1024.6 hPa | - | - | - | - |
| 1782219070 | 33.89° C | 46% | 1022.2 hPa | - | - | - | - |
| 1782218467 | 33.33° C | 46% | 1020.5 hPa | - | - | - | - |
| 1782217864 | 32.78° C | 47% | 1026 hPa | - | - | - | - |
| 1782217261 | 32.22° C | 47% | 1022.6 hPa | - | - | - | - |
| 1782214463 | 30° C | 48% | 1022.2 hPa | - | - | - | - |
| 1782213860 | 29.44° C | 49% | 1022.7 hPa | - | - | - | - |
| 1782213257 | 29.44° C | 49% | 1021.7 hPa | - | - | - | - |
| 1782212654 | 28.89° C | 49% | 1022 hPa | - | - | - | - |
| 1782212051 | 28.33° C | 49% | 1022.7 hPa | - | - | - | - |
| 1782211448 | 28.33° C | 49% | 1022.7 hPa | - | - | - | - |
| 1782210845 | 27.78° C | 49% | 1024.1 hPa | - | - | - | - |
| 1782210241 | 27.78° C | 49% | 1031.5 hPa | - | - | - | - |
| 1782209638 | 27.22° C | 49% | 1023.2 hPa | - | - | - | - |
| 1782208214 | 27.22° C | 50% | 1023.9 hPa | - | - | - | - |
| 1782206804 | 27.22° C | 49% | 1022 hPa | - | - | - | - |
| 1782206200 | 27.22° C | 49% | 1022.7 hPa | - | - | - | - |
| 1782205597 | 27.22° C | 50% | 1023.5 hPa | - | - | - | - |
| 1782204994 | 27.22° C | 50% | 1025.9 hPa | - | - | - | - |
* Rain since midnight (hover to see other rain measurements)
** Current wind speed in m/s (hover to see current wind gust speed)