This is the latest recevied weather packets stored in our database for station/object OE3APM-13. If no packets are shown the sender has not sent any weather packets the latest 10 day(s).
Time | Temp. | Humidity | Pressure | Rain* | Wind** | Luminosity | Snow |
---|---|---|---|---|---|---|---|
1752813151 | 13.89° C | 86% | 1014.1 hPa | 1.02 mm | - | 0 W/m² | - |
1752812852 | 13.89° C | 86% | 1014.1 hPa | 1.02 mm | - | 9 W/m² | - |
1752812552 | 13.89° C | 86% | 1014.1 hPa | 1.02 mm | - | 12 W/m² | - |
1752812252 | 13.89° C | 85% | 1014.2 hPa | 0.76 mm | - | 12 W/m² | - |
1752811952 | 13.89° C | 85% | 1014.1 hPa | 1.02 mm | - | 11 W/m² | - |
1752811652 | 13.89° C | 85% | 1014.2 hPa | 0.51 mm | - | 11 W/m² | - |
1752811349 | 13.89° C | 84% | 1014.2 hPa | 0.25 mm | - | 11 W/m² | - |
1752811051 | 13.89° C | 84% | 1014.2 hPa | 0.51 mm | - | 5 W/m² | - |
1752810750 | 13.89° C | 84% | 1014.2 hPa | 0.51 mm | - | 0 W/m² | - |
1752810450 | 13.89° C | 84% | 1014.1 hPa | 0.51 mm | - | 0 W/m² | - |
1752810150 | 13.89° C | 84% | 1014.2 hPa | 0.51 mm | - | 0 W/m² | - |
1752809849 | 13.89° C | 84% | 1014.2 hPa | 0.51 mm | - | 0 W/m² | - |
1752809549 | 13.89° C | 83% | 1014.2 hPa | 0.76 mm | - | 0 W/m² | - |
1752809250 | 13.89° C | 83% | 1014.2 hPa | 0.76 mm | - | 0 W/m² | - |
1752808949 | 13.89° C | 83% | 1014.2 hPa | 1.02 mm | - | 0 W/m² | - |
1752808653 | 13.89° C | 83% | 1014.1 hPa | 1.02 mm | - | 0 W/m² | - |
1752808351 | 13.89° C | 83% | 1014.1 hPa | 0.76 mm | - | 0 W/m² | - |
1752808048 | 13.89° C | 83% | 1014.1 hPa | 0.76 mm | - | 0 W/m² | - |
1752807741 | 13.89° C | 84% | 1014.2 hPa | 0.76 mm | - | 0 W/m² | - |
1752807435 | 13.89° C | 84% | 1014.2 hPa | 0.51 mm | - | 0 W/m² | - |
1752807136 | 13.89° C | 84% | 1014.2 hPa | 0.51 mm | - | 0 W/m² | - |
1752806826 | 13.89° C | 84% | 1014.1 hPa | 0.51 mm | - | 0 W/m² | - |
1752806525 | 13.89° C | 84% | 1014.2 hPa | 0.51 mm | - | 0 W/m² | - |
1752806224 | 13.89° C | 84% | 1014.2 hPa | 0.25 mm | - | 0 W/m² | - |
1752805922 | 13.89° C | 84% | 1014.1 hPa | 0.25 mm | - | 0 W/m² | - |
* Rain latest hour (hover to see other rain measurements)
** Current wind speed in m/s (hover to see current wind gust speed)