This is the latest recevied weather packets stored in our database for station/object VE4GLS. If no packets are shown the sender has not sent any weather packets the latest 10 day(s).
| Time | Temp. | Humidity | Pressure | Rain* | Wind** | Luminosity | Snow |
|---|---|---|---|---|---|---|---|
| 1774002610 | -0.56° C | 98% | 1010.5 hPa | 0 mm | - | - | - |
| 1774002039 | -0.56° C | 97% | 1011 hPa | 0 mm | - | - | - |
| 1774001711 | -1.11° C | 97% | 1011 hPa | 0 mm | - | - | - |
| 1774001441 | -1.11° C | 97% | 1011 hPa | 0 mm | - | - | - |
| 1774000812 | -1.11° C | 97% | 1010.7 hPa | 0 mm | - | - | - |
| 1774000239 | -1.11° C | 97% | 1010.4 hPa | 0 mm | - | - | - |
| 1773999911 | -1.11° C | 97% | 1010.1 hPa | 0 mm | - | - | - |
| 1773999639 | -1.11° C | 98% | 1009.9 hPa | 0 mm | - | - | - |
| 1773999011 | -1.67° C | 97% | 1010 hPa | 0 mm | - | - | - |
| 1773998441 | -1.67° C | 97% | 1010.2 hPa | 0 mm | - | - | - |
| 1773998111 | -1.67° C | 97% | 1010 hPa | 0 mm | - | - | - |
| 1773997841 | -1.67° C | 97% | 1009.8 hPa | 0 mm | - | - | - |
| 1773997211 | -2.22° C | 97% | 1009.9 hPa | 0 mm | - | - | - |
| 1773996639 | -2.22° C | 97% | 1009.6 hPa | 0 mm | - | - | - |
| 1773996311 | -2.22° C | 97% | 1009.4 hPa | 0 mm | - | - | - |
| 1773996041 | -1.67° C | 97% | 1009.7 hPa | 0 mm | - | - | - |
| 1773995411 | -1.67° C | 97% | 1009.8 hPa | 0 mm | - | - | - |
| 1773994840 | -1.67° C | 97% | 1009.7 hPa | 0 mm | - | - | - |
| 1773994510 | -1.67° C | 97% | 1009.6 hPa | 0 mm | - | - | - |
| 1773994240 | -1.67° C | 97% | 1009.6 hPa | 0 mm | - | - | - |
| 1773993612 | -1.67° C | 97% | 1009.5 hPa | 0 mm | - | - | - |
| 1773993040 | -1.67° C | 97% | 1009.5 hPa | 0 mm | - | - | - |
| 1773992712 | -1.67° C | 97% | 1009.6 hPa | 0 mm | - | - | - |
| 1773992440 | -1.67° C | 97% | 1009.3 hPa | 0 mm | - | - | - |
| 1773991811 | -1.67° C | 97% | 1009.1 hPa | 0 mm | - | - | - |
* Rain latest hour (hover to see other rain measurements)
** Current wind speed in m/s (hover to see current wind gust speed)