This is the latest recevied weather packets stored in our database for station/object HK4RAU-70. If no packets are shown the sender has not sent any weather packets the latest 10 day(s).
Time | Temp. | Humidity | Pressure | Rain* | Wind** | Luminosity | Snow |
---|---|---|---|---|---|---|---|
1751652665 | 24.44° C | 73% | 1016 hPa | 0 mm | - | - | - |
1751652483 | 24.44° C | 73% | 1016 hPa | 0 mm | - | - | - |
1751652297 | 24.44° C | 73% | 1016 hPa | 0 mm | - | - | - |
1751652113 | 24.44° C | 73% | 1016 hPa | 0 mm | - | - | - |
1751651932 | 24.44° C | 73% | 1016 hPa | 0 mm | - | - | - |
1751651751 | 24.44° C | 73% | 1016 hPa | 0 mm | - | - | - |
1751651570 | 24.44° C | 73% | 1015 hPa | 0 mm | - | - | - |
1751651389 | 24.44° C | 73% | 1016 hPa | 0 mm | - | - | - |
1751651208 | 24.44° C | 73% | 1016 hPa | 0 mm | - | - | - |
1751651027 | 24.44° C | 73% | 1016 hPa | 0 mm | - | - | - |
1751650846 | 24.44° C | 73% | 1016 hPa | 0 mm | - | - | - |
1751650664 | 24.44° C | 73% | 1016 hPa | 0 mm | - | - | - |
1751650483 | 24.44° C | 73% | 1016 hPa | 0 mm | - | - | - |
1751650297 | 24.44° C | 73% | 1016 hPa | 0 mm | - | - | - |
1751650115 | 24.44° C | 73% | 1017 hPa | 0 mm | - | - | - |
1751649934 | 24.44° C | 73% | 1017 hPa | 0 mm | - | - | - |
1751649752 | 24.44° C | 73% | 1017 hPa | 0 mm | - | - | - |
1751649571 | 24.44° C | 73% | 1016 hPa | 0 mm | - | - | - |
1751649374 | 24.44° C | 73% | 1016 hPa | 0 mm | - | - | - |
1751649193 | 24.44° C | 73% | 1016 hPa | 0 mm | - | - | - |
1751649012 | 24.44° C | 73% | 1016 hPa | 0 mm | - | - | - |
1751648831 | 24.44° C | 73% | 1016 hPa | 0 mm | - | - | - |
1751648645 | 24.44° C | 73% | 1016 hPa | 0 mm | - | - | - |
1751648463 | 24.44° C | 73% | 1016 hPa | 0 mm | - | - | - |
1751648276 | 24.44° C | 73% | 1016 hPa | 0 mm | - | - | - |
* Rain latest hour (hover to see other rain measurements)
** Current wind speed in m/s (hover to see current wind gust speed)