This is the latest recevied weather packets stored in our database for station/object YC0TBU-12. If no packets are shown the sender has not sent any weather packets the latest 10 day(s).
Time | Temp. | Humidity | Pressure | Rain* | Wind** | Luminosity | Snow |
---|---|---|---|---|---|---|---|
1748427733 | 41.11° C | 37% | 1014.9 hPa | - | - | - | - |
1748427133 | 41.11° C | 36% | 1011.3 hPa | - | - | - | - |
1748426533 | 41.11° C | 36% | 1011.1 hPa | - | - | - | - |
1748425933 | 41.11° C | 36% | 1010.7 hPa | - | - | - | - |
1748425331 | 43.33° C | 37% | 1012.4 hPa | - | - | - | - |
1748424735 | 41.11° C | 37% | 1012.4 hPa | - | - | - | - |
1748424131 | 41.11° C | 37% | 1003.7 hPa | - | - | - | - |
1748423497 | 41.67° C | 37% | 1014 hPa | - | - | - | - |
1748422880 | 41.67° C | 37% | 1013 hPa | - | - | - | - |
1748422259 | 41.11° C | 36% | 1014.7 hPa | - | - | - | - |
1748421659 | 41.11° C | 36% | 1014 hPa | - | - | - | - |
1748421059 | 41.11° C | 36% | 1011.8 hPa | - | - | - | - |
1748420459 | 41.11° C | 36% | 1014.4 hPa | - | - | - | - |
1748419859 | 41.11° C | 35% | 1013.3 hPa | - | - | - | - |
1748419259 | 41.11° C | 35% | 1013.4 hPa | - | - | - | - |
1748418655 | 43.33° C | 35% | 1010.5 hPa | - | - | - | - |
1748418055 | 43.33° C | 35% | 1009.3 hPa | - | - | - | - |
1748417452 | 41.11° C | 35% | 1011.1 hPa | - | - | - | - |
1748416852 | 43.33° C | 34% | 1011.2 hPa | - | - | - | - |
1748416249 | 41.11° C | 34% | 1014 hPa | - | - | - | - |
1748415650 | 41.11° C | 35% | 1011.7 hPa | - | - | - | - |
1748415029 | 41.11° C | 34% | 1015.2 hPa | - | - | - | - |
1748414424 | 40.56° C | 34% | 1012.5 hPa | - | - | - | - |
1748413822 | 40.56° C | 35% | 1009.5 hPa | - | - | - | - |
1748413218 | 40.56° C | 35% | 1012.7 hPa | - | - | - | - |
* Rain since midnight (hover to see other rain measurements)
** Current wind speed in m/s (hover to see current wind gust speed)