This is the latest recevied weather packets stored in our database for station/object 9W8SBL-13. If no packets are shown the sender has not sent any weather packets the latest 10 day(s).
| Time | Temp. | Humidity | Pressure | Rain* | Wind** | Luminosity | Snow |
|---|---|---|---|---|---|---|---|
| 1762338537 | 30° C | 74% | 1007.5 hPa | - | - | 0 W/m² | - |
| 1762338477 | 30° C | 75% | 1007.4 hPa | - | - | 0 W/m² | - |
| 1762338417 | 30° C | 74% | 1007.4 hPa | - | - | 0 W/m² | - |
| 1762338357 | 30° C | 74% | 1007.4 hPa | - | - | 0 W/m² | - |
| 1762338296 | 30° C | 74% | 1007.4 hPa | - | - | 0 W/m² | - |
| 1762338236 | 30° C | 74% | 1007.4 hPa | - | - | 0 W/m² | - |
| 1762338176 | 30° C | 75% | 1007.4 hPa | - | - | 0 W/m² | - |
| 1762338116 | 30° C | 74% | 1007.3 hPa | - | - | 0 W/m² | - |
| 1762338055 | 30° C | 74% | 1007.3 hPa | - | - | 0 W/m² | - |
| 1762337995 | 30° C | 74% | 1007.3 hPa | - | - | 0 W/m² | - |
| 1762337935 | 30° C | 75% | 1007.3 hPa | - | - | 0 W/m² | - |
| 1762337875 | 29.44° C | 77% | 1007.3 hPa | - | - | 0 W/m² | - |
| 1762337814 | 29.44° C | 77% | 1007.3 hPa | - | - | 0 W/m² | - |
| 1762337754 | 29.44° C | 77% | 1007.3 hPa | - | - | 0 W/m² | - |
| 1762337694 | 29.44° C | 77% | 1007.2 hPa | - | - | 0 W/m² | - |
| 1762337633 | 29.44° C | 76% | 1007.2 hPa | - | - | 0 W/m² | - |
| 1762337573 | 29.44° C | 76% | 1007.2 hPa | - | - | 0 W/m² | - |
| 1762337512 | 30° C | 76% | 1007.2 hPa | - | - | 0 W/m² | - |
| 1762337453 | 29.44° C | 76% | 1007.1 hPa | - | - | 0 W/m² | - |
| 1762337392 | 30° C | 75% | 1007.2 hPa | - | - | 0 W/m² | - |
| 1762337331 | 30° C | 75% | 1007.2 hPa | - | - | 0 W/m² | - |
| 1762337271 | 30° C | 74% | 1007.2 hPa | - | - | 0 W/m² | - |
| 1762337210 | 30° C | 74% | 1007.2 hPa | - | - | 0 W/m² | - |
| 1762337089 | 30.56° C | 73% | 1007.2 hPa | - | - | 0 W/m² | - |
| 1762337029 | 30.56° C | 73% | 1007.2 hPa | - | - | 0 W/m² | - |
* Rain since midnight (hover to see other rain measurements)
** Current wind speed in m/s (hover to see current wind gust speed)