This is the latest recevied weather packets stored in our database for station/object F4IVW-13. If no packets are shown the sender has not sent any weather packets the latest 10 day(s).
Time | Temp. | Humidity | Pressure | Rain* | Wind** | Luminosity | Snow |
---|---|---|---|---|---|---|---|
1759790166 | 7.22° C | 99% | 1025.1 hPa | 0 mm | - | 0 W/m² | - |
1759789858 | 7.22° C | 99% | 1025.1 hPa | 0 mm | - | 0 W/m² | - |
1759789532 | 7.22° C | 99% | 1025 hPa | 0 mm | - | 0 W/m² | - |
1759789215 | 7.78° C | 99% | 1025 hPa | 0 mm | - | 0 W/m² | - |
1759788896 | 7.78° C | 99% | 1025 hPa | 0 mm | - | 0 W/m² | - |
1759788579 | 7.78° C | 99% | 1025.2 hPa | 0 mm | - | 0 W/m² | - |
1759788259 | 7.78° C | 99% | 1025.1 hPa | 0 mm | - | 0 W/m² | - |
1759787951 | 7.78° C | 99% | 1025.1 hPa | 0 mm | - | 0 W/m² | - |
1759787623 | 7.78° C | 99% | 1025.1 hPa | 0 mm | - | 0 W/m² | - |
1759787306 | 7.78° C | 99% | 1025.2 hPa | 0 mm | - | 0 W/m² | - |
1759786988 | 7.78° C | 99% | 1025.2 hPa | 0 mm | - | 0 W/m² | - |
1759786669 | 7.78° C | 99% | 1025.4 hPa | 0 mm | - | 0 W/m² | - |
1759786352 | 7.78° C | 99% | 1025.4 hPa | 0 mm | - | 0 W/m² | - |
1759786043 | 7.22° C | 99% | 1025.3 hPa | 0 mm | - | 0 W/m² | - |
1759785718 | 7.22° C | 99% | 1025.3 hPa | 0 mm | - | 0 W/m² | - |
1759785401 | 7.22° C | 99% | 1025.4 hPa | 0 mm | - | 0 W/m² | - |
1759785084 | 7.22° C | 99% | 1025.6 hPa | 0 mm | - | 0 W/m² | - |
1759784764 | 7.22° C | 99% | 1025.5 hPa | 0 mm | - | 0 W/m² | - |
1759784445 | 7.22° C | 99% | 1025.6 hPa | 0 mm | - | 0 W/m² | - |
1759784134 | 7.22° C | 99% | 1025.5 hPa | 0 mm | - | 0 W/m² | - |
1759783809 | 7.22° C | 99% | 1025.6 hPa | 0 mm | - | 0 W/m² | - |
1759783491 | 7.22° C | 99% | 1025.6 hPa | 0 mm | - | 0 W/m² | - |
1759783174 | 7.22° C | 99% | 1025.6 hPa | 0 mm | - | 0 W/m² | - |
1759782857 | 7.78° C | 99% | 1025.6 hPa | 0 mm | - | 0 W/m² | - |
1759782540 | 7.78° C | 99% | 1025.5 hPa | 0 mm | - | 0 W/m² | - |
* Rain latest hour (hover to see other rain measurements)
** Current wind speed in m/s (hover to see current wind gust speed)