This is the latest recevied weather packets stored in our database for station/object W4SNA-4. If no packets are shown the sender has not sent any weather packets the latest 10 day(s).
| Time | Temp. | Humidity | Pressure | Rain* | Wind** | Luminosity | Snow |
|---|---|---|---|---|---|---|---|
| 1765794512 | -10° C | 57% | 1024.7 hPa | 0 mm | - | - | - |
| 1765794171 | -10° C | 57% | 1024.5 hPa | 0 mm | - | - | - |
| 1765793870 | -10° C | 57% | 1024.5 hPa | 0 mm | - | - | - |
| 1765793569 | -10° C | 57% | 1024.5 hPa | 0 mm | - | - | - |
| 1765793269 | -10° C | 56% | 1024.8 hPa | 0 mm | - | - | - |
| 1765792969 | -10° C | 56% | 1024.8 hPa | 0 mm | - | - | - |
| 1765792670 | -10° C | 56% | 1024.8 hPa | 0 mm | - | - | - |
| 1765792369 | -10° C | 56% | 1024.8 hPa | 0 mm | - | - | - |
| 1765792069 | -10° C | 57% | 1024.8 hPa | 0 mm | - | - | - |
| 1765791769 | -10° C | 57% | 1024.8 hPa | 0 mm | - | - | - |
| 1765791469 | -10° C | 57% | 1024.4 hPa | 0 mm | - | - | - |
| 1765791170 | -10° C | 57% | 1024.4 hPa | 0 mm | - | - | - |
| 1765790869 | -10° C | 57% | 1024.4 hPa | 0 mm | - | - | - |
| 1765790570 | -10° C | 57% | 1024.2 hPa | 0 mm | - | - | - |
| 1765790269 | -10° C | 57% | 1024.2 hPa | 0 mm | - | - | - |
| 1765789969 | -10° C | 58% | 1024.2 hPa | 0 mm | - | - | - |
| 1765789669 | -10° C | 59% | 1024.6 hPa | 0 mm | - | - | - |
| 1765789369 | -10° C | 57% | 1024.6 hPa | 0 mm | - | - | - |
| 1765788837 | -10° C | 57% | 1024.6 hPa | 0 mm | - | - | - |
| 1765788540 | -10° C | 57% | 1024.5 hPa | 0 mm | - | - | - |
| 1765788236 | -10° C | 57% | 1024.5 hPa | 0 mm | - | - | - |
| 1765787941 | -10° C | 57% | 1024.5 hPa | 0 mm | - | - | - |
| 1765787640 | -10° C | 57% | 1024.7 hPa | 0 mm | - | - | - |
| 1765787340 | -10° C | 58% | 1024.7 hPa | 0 mm | - | - | - |
| 1765787047 | -10° C | 58% | 1024.7 hPa | 0 mm | - | - | - |
* Rain latest hour (hover to see other rain measurements)
** Current wind speed in m/s (hover to see current wind gust speed)