This is the latest recevied weather packets stored in our database for station/object DK0NA-6. If no packets are shown the sender has not sent any weather packets the latest 10 day(s).
Time | Temp. | Humidity | Pressure | Rain* | Wind** | Luminosity | Snow |
---|---|---|---|---|---|---|---|
1745042101 | 3.89° C | 1% | 0 hPa | 0 mm | - | 0 W/m² | - |
1745041801 | 3.89° C | 1% | 0 hPa | 0 mm | - | 0 W/m² | - |
1745041501 | 3.89° C | 1% | 0 hPa | 0 mm | - | 0 W/m² | - |
1745041201 | 3.89° C | 1% | 0 hPa | 0 mm | - | 0 W/m² | - |
1745040901 | 3.89° C | 1% | 0 hPa | 0 mm | - | 0 W/m² | - |
1745040601 | 3.89° C | 1% | 0 hPa | 0 mm | - | 0 W/m² | - |
1745040301 | 3.89° C | 1% | 0 hPa | 0 mm | - | 0 W/m² | - |
1745040001 | 3.89° C | 1% | 0 hPa | 0 mm | - | 0 W/m² | - |
1745039701 | 3.89° C | 1% | 0 hPa | 0 mm | - | 0 W/m² | - |
1745039401 | 3.89° C | 1% | 0 hPa | 0 mm | - | 0 W/m² | - |
1745039101 | 3.89° C | 1% | 0 hPa | 0 mm | - | 0 W/m² | - |
1745038801 | 3.89° C | 1% | 0 hPa | 0 mm | - | 0 W/m² | - |
1745038501 | 3.89° C | 1% | 0 hPa | 0 mm | - | 0 W/m² | - |
1745038201 | 3.89° C | 1% | 0 hPa | 0 mm | - | 0 W/m² | - |
1745037901 | 3.89° C | 1% | 0 hPa | 0 mm | - | 0 W/m² | - |
1745037601 | 3.89° C | 1% | 0 hPa | 0 mm | - | 0 W/m² | - |
1745037301 | 3.89° C | 1% | 0 hPa | 0 mm | - | 0 W/m² | - |
1745037001 | 3.89° C | 1% | 0 hPa | 0 mm | - | 0 W/m² | - |
1745036701 | 3.89° C | 1% | 0 hPa | 0 mm | - | 0 W/m² | - |
1745036401 | 3.89° C | 1% | 0 hPa | 0 mm | - | 0 W/m² | - |
1745036101 | 3.89° C | 1% | 0 hPa | 0 mm | - | 0 W/m² | - |
1745035801 | 3.89° C | 1% | 0 hPa | 0 mm | - | 0 W/m² | - |
1745035501 | 3.89° C | 1% | 0 hPa | 0 mm | - | 0 W/m² | - |
1745035201 | 3.89° C | 1% | 0 hPa | 0 mm | - | 0 W/m² | - |
1745034901 | 3.89° C | 1% | 0 hPa | 0 mm | - | 0 W/m² | - |
* Rain latest hour (hover to see other rain measurements)
** Current wind speed in m/s (hover to see current wind gust speed)