This is the latest recevied weather packets stored in our database for station/object HS3UAA-2. If no packets are shown the sender has not sent any weather packets the latest 10 day(s).
Time | Temp. | Humidity | Pressure | Rain* | Wind** | Luminosity | Snow |
---|---|---|---|---|---|---|---|
1759607346 | 30.56° C | 50% | 997 hPa | - | - | 0 W/m² | - |
1759607024 | 30.56° C | 50% | 997 hPa | - | - | 0 W/m² | - |
1759606702 | 30.56° C | 50% | 997 hPa | - | - | 0 W/m² | - |
1759606380 | 30.56° C | 50% | 997 hPa | - | - | 0 W/m² | - |
1759606059 | 30.56° C | 50% | 997 hPa | - | - | 0 W/m² | - |
1759605736 | 30.56° C | 50% | 997 hPa | - | - | 0 W/m² | - |
1759605414 | 30.56° C | 50% | 997 hPa | - | - | 0 W/m² | - |
1759605092 | 30.56° C | 50% | 997 hPa | - | - | 0 W/m² | - |
1759604770 | 30.56° C | 49% | 997 hPa | - | - | 0 W/m² | - |
1759604448 | 30.56° C | 50% | 998 hPa | - | - | 0 W/m² | - |
1759604126 | 30.56° C | 49% | 998 hPa | - | - | 0 W/m² | - |
1759603804 | 31.11° C | 49% | 998 hPa | - | - | 0 W/m² | - |
1759603482 | 30.56° C | 49% | 997 hPa | - | - | 0 W/m² | - |
1759603160 | 31.11° C | 49% | 998 hPa | - | - | 0 W/m² | - |
1759602838 | 31.11° C | 49% | 998 hPa | - | - | 0 W/m² | - |
1759602516 | 31.11° C | 49% | 998 hPa | - | - | 0 W/m² | - |
1759602194 | 31.11° C | 49% | 998 hPa | - | - | 0 W/m² | - |
1759601872 | 31.11° C | 49% | 998 hPa | - | - | 0 W/m² | - |
1759601550 | 31.11° C | 49% | 998 hPa | - | - | 0 W/m² | - |
1759601228 | 31.11° C | 48% | 998 hPa | - | - | 0 W/m² | - |
1759600906 | 31.11° C | 48% | 998 hPa | - | - | 0 W/m² | - |
1759600584 | 31.11° C | 48% | 997 hPa | - | - | 0 W/m² | - |
1759600262 | 31.11° C | 48% | 997 hPa | - | - | 0 W/m² | - |
1759599951 | 31.11° C | 48% | 997 hPa | - | - | 0 W/m² | - |
1759599629 | 31.11° C | 48% | 997 hPa | - | - | 0 W/m² | - |
* Rain since midnight (hover to see other rain measurements)
** Current wind speed in m/s (hover to see current wind gust speed)