This is the latest recevied weather packets stored in our database for station/object N0QWM. If no packets are shown the sender has not sent any weather packets the latest 10 day(s).
Time | Temp. | Humidity | Pressure | Rain* | Wind** | Luminosity | Snow |
---|---|---|---|---|---|---|---|
1753153051 | 27.78° C | 85% | 1021.9 hPa | 0 mm | - | 0 W/m² | - |
1753152747 | 27.78° C | 85% | 1022 hPa | 0 mm | - | 0 W/m² | - |
1753152442 | 28.33° C | 85% | 1021.8 hPa | 0 mm | - | 0 W/m² | - |
1753152138 | 28.33° C | 84% | 1021.6 hPa | 0 mm | - | 0 W/m² | - |
1753151833 | 28.33° C | 84% | 1021.5 hPa | 0 mm | - | 0 W/m² | - |
1753151529 | 28.33° C | 84% | 1021.4 hPa | 0 mm | - | 0 W/m² | - |
1753151225 | 28.89° C | 83% | 1021.5 hPa | 0 mm | - | 0 W/m² | - |
1753150921 | 28.89° C | 83% | 1021.5 hPa | 0 mm | - | 0 W/m² | - |
1753150616 | 28.89° C | 82% | 1021.5 hPa | 0 mm | - | 0 W/m² | - |
1753150312 | 28.89° C | 83% | 1021.2 hPa | 0 mm | - | 0 W/m² | - |
1753150008 | 28.89° C | 82% | 1021.2 hPa | 0 mm | - | 0 W/m² | - |
1753149704 | 28.89° C | 81% | 1021.3 hPa | 0 mm | - | 0 W/m² | - |
1753149401 | 29.44° C | 81% | 1021.1 hPa | 0 mm | - | 0 W/m² | - |
1753149097 | 29.44° C | 81% | 1021.4 hPa | 0 mm | - | 0 W/m² | - |
1753148795 | 29.44° C | 80% | 1021.2 hPa | 0 mm | - | 0 W/m² | - |
1753148491 | 29.44° C | 80% | 1021.2 hPa | 0 mm | - | 0 W/m² | - |
1753148185 | 30° C | 79% | 1021.2 hPa | 0 mm | - | 0 W/m² | - |
1753147881 | 30° C | 78% | 1020.8 hPa | 0 mm | - | 0 W/m² | - |
1753147577 | 30° C | 78% | 1021 hPa | 0 mm | - | 0 W/m² | - |
1753147277 | 30° C | 77% | 1021 hPa | 0 mm | - | 0 W/m² | - |
1753146972 | 30° C | 77% | 1020.8 hPa | 0 mm | - | 0 W/m² | - |
1753146669 | 30.56° C | 77% | 1020.8 hPa | 0 mm | - | 0 W/m² | - |
1753146364 | 30.56° C | 76% | 1020.8 hPa | 0 mm | - | 0 W/m² | - |
1753146060 | 30.56° C | 76% | 1020.5 hPa | 0 mm | - | 0 W/m² | - |
1753145757 | 30.56° C | 76% | 1020.8 hPa | 0 mm | - | 0 W/m² | - |
* Rain latest hour (hover to see other rain measurements)
** Current wind speed in m/s (hover to see current wind gust speed)